


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| 125 lbs | Josh Martinez | Fr. | 12 | 8 | 20.0% |
| 125 lbs | Martin(Josh) Martinez | 4 | 1 | 20.0% | |
| 125 lbs | Mitchell Brown | Fr. | 1 | 4 | 20.0% |
| 125 lbs | Ty Jones | So. | 0 | 0 | |
| 125 lbs | Kyle Morse | So. | 0 | 0 | |
| 133 lbs | Dylan Hyder | So. | 8 | 10 | 5.6% |
| 133 lbs | Greg Rinker | Jr. | 1 | 2 | 0.0% |
| 141 lbs | Carter McElhany | So. | 6 | 9 | 13.3% |
| 141 lbs | Cody Hancock | So. | 0 | 0 | |
| 141 lbs | Andy Jones | So. | 0 | 0 | |
| 141 lbs | Josh Key | Fr. | 0 | 0 | |
| 149 lbs | Cole VonOhlen | Sr. | 16 | 4 | 45.0% |
| 149 lbs | Logan Burch | Sr. | 1 | 4 | 20.0% |
| 149 lbs | Spencer Blew | Fr. | 0 | 0 | |
| 149 lbs | Lucas Lambrecht | Fr. | 0 | 0 | |
| 149 lbs | Andrew White | Fr. | 0 | 0 | |
| 157 lbs | Gabe Martinez | Sr. | 8 | 5 | 30.8% |
| 157 lbs | Josh Kreimier | Jr. | 7 | 4 | 27.3% |
| 157 lbs | Drew Fairchild | Fr. | 0 | 0 | |
| 157 lbs | Brandon Lloyd | Fr. | 0 | 0 | |
| 157 lbs | Garrett Manley | Jr. | 0 | 0 | |
| 157 lbs | Ryan VanGuilder | Fr. | 0 | 0 | |
| 165 lbs | Jesse Stafford | So. | 9 | 8 | 23.5% |
| 165 lbs | Tyler Mergen | Fr. | 3 | 3 | 0.0% |
| 165 lbs | Scott Reilly | 2 | 2 | 25.0% | |
| 165 lbs | Joseph Baucke | 1 | 2 | 0.0% | |
| 165 lbs | Daniel Baucke | Jr. | 0 | 0 | |
| 165 lbs | Jeremy Delzer | So. | 0 | 0 | |
| 165 lbs | Jeremy Etling | So. | 0 | 0 | |
| 165 lbs | Taylor Hollister | So. | 0 | 0 | |
| 165 lbs | Adam Jackson | Fr. | 0 | 0 | |
| 165 lbs | Colby Kluesner | Jr. | 0 | 0 | |
| 165 lbs | Brandon Mueller | Sr. | 0 | 0 | |
| 165 lbs | Nathan Volk | Fr. | 0 | 0 | |
| 174 lbs | Clayton Gable | Sr. | 4 | 2 | 33.3% |
| 174 lbs | Daniel Barringer | Jr. | 3 | 3 | 50.0% |
| 174 lbs | William Baker | Fr. | 0 | 0 | |
| 174 lbs | Vance Hawk | Jr. | 0 | 0 | |
| 174 lbs | Rafael Magana | Sr. | 0 | 0 | |
| 174 lbs | Trevor Moore | So. | 0 | 0 | |
| 174 lbs | Chris Morales | Jr. | 0 | 0 | |
| 174 lbs | Jason Mossing | So. | 0 | 0 | |
| 174 lbs | Daniel Nissen | Sr. | 0 | 0 | |
| 174 lbs | Chris Velez | Sr. | 0 | 0 | |
| 174 lbs | Garrett Wells | So. | 0 | 0 | |
| 184 lbs | Devin Hightower | Jr. | 8 | 7 | 26.7% |
| 184 lbs | Konner Witt | Fr. | 2 | 2 | 25.0% |
| 184 lbs | Greg Isley | Jr. | 2 | 2 | 0.0% |
| 184 lbs | Joshua Durbin | Jr. | 0 | 0 | |
| 184 lbs | Dalton Henderson | So. | 0 | 0 | |
| 184 lbs | Jared Koch | Fr. | 0 | 0 | |
| 197 lbs | Josh Mohr | Sr. | 10 | 9 | 15.8% |
| 197 lbs | Jack Carda | So. | 0 | 0 | |
| 197 lbs | Brook Gosch | Jr. | 0 | 0 | |
| 197 lbs | Evan Gros | Jr. | 0 | 0 | |
| 197 lbs | Rip Price | Fr. | 0 | 0 | |
| 215 lbs | Marcus Malecek | Fr. | 0 | 0 | |
| 285 lbs | Bentley Alsup | So. | 6 | 8 | 21.4% |
| 285 lbs | Jared Erickson | Sr. | 3 | 2 | 40.0% |
| 285 lbs | Cody Davis | Jr. | 1 | 2 | 0.0% |
