


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| — | Conor Beebe | Rs. RS | 0 | 0 | |
| — | Rocco Caponi | Rs. RS | 0 | 0 | |
| — | Daniel Elliott | Rs. RS | 0 | 0 | |
| — | Windell Wilson | Rs. RS | 0 | 0 | |
| — | Richard Wince | Rs. RS | 0 | 0 | |
| 125 lbs | Brett Kostern | So. | 2 | 1 | 33.3% |
| 125 lbs | Tommy Bennett | Sr. | 0 | 0 | |
| 125 lbs | Antoine Brown | Jr. | 0 | 0 | |
| 125 lbs | Robbie Golde | Fr. | 0 | 0 | |
| 125 lbs | Ty Kinslow | Jr. | 0 | 0 | |
| 125 lbs | Jake Mitchell | Fr. | 0 | 0 | |
| 125 lbs | Jake Reinemund | Fr. | 0 | 0 | |
| 125 lbs | Marc Rocha | So. | 0 | 0 | |
| 125 lbs | Michael Slaughter | Sr. | 0 | 0 | |
| 125 lbs | Jacob Tutterrow | Fr. | 0 | 0 | |
| 125 lbs | Darius Wass | Fr. | 0 | 0 | |
| 133 lbs | Alex Hamm | Fr. | 1 | 2 | 33.3% |
| 133 lbs | Jimmy Ballantyne | Sr. | 0 | 0 | |
| 133 lbs | Luke Dutch | Fr. | 0 | 0 | |
| 133 lbs | Phillip Goodwin | Rs. RS | 0 | 0 | |
| 133 lbs | Irving Hernandez | Sr. | 0 | 0 | |
| 133 lbs | Josh Lowe | Rs. RS | 0 | 0 | |
| 133 lbs | Clark Wilkes | Fr. | 0 | 0 | |
| 141 lbs | Richie Spicel | R-So. | 0 | 3 | 0.0% |
| 141 lbs | Matthew Featherston | Sr. | 0 | 0 | |
| 141 lbs | Nick Garber | Sr. | 0 | 0 | |
| 141 lbs | Bruce Mann | Sr. | 0 | 0 | |
| 141 lbs | Morgan McDaniel | So. | 0 | 0 | |
| 141 lbs | Kurt Wentick | Rs. RS | 0 | 0 | |
| 149 lbs | Ryan Medved | R-So. | 2 | 5 | 14.3% |
| 149 lbs | Kyle Baird | Jr. | 0 | 0 | |
| 149 lbs | Matt Beebe | Fr. | 0 | 0 | |
| 149 lbs | Rich Boland | Sr. | 0 | 0 | |
| 149 lbs | Tim Burdine | Sr. | 0 | 0 | |
| 149 lbs | Ben Hoppenbrouwer | Sr. | 0 | 0 | |
| 149 lbs | Nick Horne | Rs. RS | 0 | 0 | |
| 149 lbs | Garmonyou Neplo | Sr. | 0 | 0 | |
| 149 lbs | Ed McCray | Sr. | 0 | 0 | |
| 157 lbs | Alex Medved | R-So. | 6 | 2 | 37.5% |
| 157 lbs | Andrew Campbell | So. | 0 | 0 | |
| 157 lbs | Nicholas Raich | Rs. RS | 0 | 0 | |
| 165 lbs | Justin Guthrie | R-So. | 2 | 3 | 20.0% |
| 165 lbs | Randall Herring | Rs. RS | 0 | 0 | |
| 165 lbs | Jordan Lowe | Sr. | 0 | 0 | |
| 165 lbs | David Pelsang | Rs. RS | 0 | 0 | |
| 165 lbs | Frederick Pope | Jr. | 0 | 0 | |
| 174 lbs | Erin O'Dell | Fr. | 0 | 2 | 0.0% |
| 174 lbs | Miguel Gordon | So. | 0 | 0 | |
| 174 lbs | David Green | Sr. | 0 | 0 | |
| 174 lbs | Dave Sweeney | Rs. RS | 0 | 0 | |
| 184 lbs | Jonathan Velazquez | R-Sr. | 2 | 2 | 0.0% |
| 184 lbs | Blake Salyer | Jr. | 1 | 1 | 50.0% |
| 184 lbs | Travis Chesla | Fr. | 0 | 0 | |
| 184 lbs | Taylor McClain | Fr. | 0 | 0 | |
| 184 lbs | Tom Pennington | Jr. | 0 | 0 | |
| 184 lbs | Jason Potter | Rs. RS | 0 | 0 | |
| 184 lbs | Evan Rhodes | Sr. | 0 | 0 | |
| 184 lbs | Ryan Saks | Sr. | 0 | 0 | |
| 197 lbs | Travis Porter | R-So. | 5 | 2 | 14.3% |
| 265 lbs | Zach Burke | So. | 0 | 0 | |
| 285 lbs | Tyler Arrowood | 0 | 1 | 0.0% | |
| 285 lbs | Dustin Porter | Rs. RS | 0 | 2 | 0.0% |
