


| WT | WRESTLER | CLASS | W | L | BONUS% |
|---|---|---|---|---|---|
| 125 lbs | Trey Chalifoux | So. | 11 | 9 | 10.0% |
| 125 lbs | Sean Badua | Sr. | 4 | 6 | 0.0% |
| 125 lbs | Ryan Hetrick | Fr. | 3 | 2 | 40.0% |
| 125 lbs | Conner Ziegler | Jr. | 2 | 2 | 0.0% |
| 133 lbs | Lane Peters | Fr. | 11 | 12 | 21.7% |
| 133 lbs | Matthew Marino | Fr. | 0 | 0 | |
| 141 lbs | Austin Harry | Jr. | 12 | 11 | 17.4% |
| 141 lbs | Taylor Brown | Fr. | 8 | 6 | 42.9% |
| 141 lbs | Corey Shie | 3 | 1 | 50.0% | |
| 141 lbs | Sean Fitzsimons | Fr. | 0 | 2 | 0.0% |
| 141 lbs | Nick Noel | So. | 0 | 0 | |
| 149 lbs | Will Lucie | Fr. | 5 | 7 | 25.0% |
| 149 lbs | Knox Fuller | Fr. | 4 | 5 | 0.0% |
| 149 lbs | Patrick Mayolo | Jr. | 3 | 6 | 22.2% |
| 149 lbs | Jeff Mayolo | Fr. | 2 | 4 | 16.7% |
| 149 lbs | Matthew Kelly | Sr. | 0 | 0 | |
| 157 lbs | Luke Weiland | So. | 11 | 14 | 20.0% |
| 157 lbs | Nigel Ruiz | So. | 10 | 4 | 50.0% |
| 157 lbs | James Saylor | Fr. | 6 | 5 | 45.5% |
| 157 lbs | Beau Guffey | Fr. | 4 | 1 | 0.0% |
| 157 lbs | Jon Walden | 3 | 2 | 40.0% | |
| 157 lbs | Ike McMillian | 1 | 2 | 0.0% | |
| 157 lbs | Isaac McMillan | So. | 0 | 2 | 0.0% |
| 157 lbs | Jack Lucie | Sr. | 0 | 0 | |
| 165 lbs | Andrew Mendel | Sr. | 8 | 7 | 26.7% |
| 165 lbs | Jacob Bueno | Fr. | 4 | 6 | 10.0% |
| 165 lbs | Brad Laughlin | 4 | 2 | 16.7% | |
| 165 lbs | Owen Brown | 3 | 2 | 60.0% | |
| 165 lbs | Sam Williams | So. | 3 | 2 | 20.0% |
| 165 lbs | David Russell | So. | 2 | 6 | 0.0% |
| 165 lbs | Clayton Porcaro | 0 | 2 | 0.0% | |
| 165 lbs | Cael McCormick | So. | 0 | 5 | 0.0% |
| 174 lbs | Ben Harvey | So. | 19 | 9 | 10.7% |
| 174 lbs | Jed Smith | Fr. | 9 | 4 | 30.8% |
| 174 lbs | Luke Hodsden | So. | 8 | 3 | 18.2% |
| 174 lbs | Graham Ratermann | Jr. | 5 | 4 | 22.2% |
| 174 lbs | Casey Cornett | 4 | 1 | 80.0% | |
| 174 lbs | Ethan Tursini | Jr. | 0 | 0 | |
| 184 lbs | Jack Wedholm | Sr. | 8 | 2 | 70.0% |
| 184 lbs | Noah Stewart | So. | 7 | 13 | 20.0% |
| 184 lbs | Jeremiah Imonode | So. | 3 | 2 | 0.0% |
| 184 lbs | Chris Morgan | 2 | 2 | 50.0% | |
| 184 lbs | Jack Brown | 2 | 2 | 0.0% | |
| 184 lbs | C.J. Morgan | So. | 0 | 0 | |
| 197 lbs | Rocco Caywood | Jr. | 13 | 11 | 16.7% |
| 197 lbs | Gunnar Larson | Fr. | 3 | 6 | 0.0% |
| 197 lbs | Alex Hopkins | So. | 3 | 7 | 0.0% |
| 197 lbs | Nathaniel Holloway | 2 | 2 | 25.0% | |
| 197 lbs | Jack Buell | So. | 1 | 2 | 0.0% |
| 197 lbs | Trevor Parker | So. | 1 | 2 | 33.3% |
| 197 lbs | Peter Strassfield | Jr. | 0 | 2 | 0.0% |
| 197 lbs | Parker Meytrott | Sr. | 0 | 0 | |
| 197 lbs | Bennett Paulson | Fr. | 0 | 0 | |
| 285 lbs | Bobby Heald | Fr. | 8 | 11 | 15.8% |
| 285 lbs | Gavin Berkley | Jr. | 6 | 6 | 16.7% |
| 285 lbs | Nico Manzonelli | Fr. | 5 | 6 | 9.1% |
| 285 lbs | Benjamin Sullivan | 4 | 2 | 50.0% | |
| 285 lbs | Eldon Davis-Picou | Fr. | 3 | 5 | 37.5% |
| 285 lbs | Zach Maxwell | Jr. | 3 | 4 | 0.0% |
| 285 lbs | Kyle Wilkins | 1 | 2 | 33.3% | |
| 285 lbs | Harrison Young | Jr. | 0 | 4 | 0.0% |
