| Final |
| Daton Fix | DEC 8-4 | Thomas Gilman |
| 3rd Place |
| Zane Richards | DEC 8-2 | Vitali Arujau |
| 5th Place |
| Darian Cruz | FORFEIT | Nathan Tomasello |
| 7th Place |
| Frank Perrelli | DEC 2-1 | Zachary Sanders Minnesota Storm |
| Semifinal |
| Daton Fix | DEC 2-0 | Darian Cruz |
| Thomas Gilman | CAUTIONS | Nathan Tomasello |
| Cons. Round 8 |
| Zane Richards | DEC 6-2 | Darian Cruz |
| Vitali Arujau | FORFEIT | Nathan Tomasello |
| Cons. Round 7 |
| Zane Richards | TF 12-2 | Frank Perrelli |
| Vitali Arujau | TF 11-1 | Zachary Sanders Minnesota Storm |
| Cons. Round 6 |
| Frank Perrelli | TF 12-2 | Nick Piccininni |
| Vitali Arujau | DEC 3-2 | Josh Rodriguez Nittany Lion Wrestling Club |
| Zachary Sanders Minnesota Storm | TF 14-4 | Austin Miller New York Athletic Club |
| Zane Richards | TF 11-0 | Jesse Delgado |
| Cons. Round 5 |
| Jesse Delgado | DEC 16-16 | Jarrod Patterson Titan Mercury Wrestling Club |
| Austin Miller New York Athletic Club | DEC 9-9 | Eddie Klimara |
| Nick Piccininni | TF 10-0 | Benny Gomez Blue Chip Wrestling Club |
| Josh Rodriguez Nittany Lion Wrestling Club | TF 10-0 | Kyle Waldo |
| Cons. Round 4 |
| Nick Piccininni | DEC 8-1 | Ian Timmins Navy-Marine Corps RTC |
| Austin Miller New York Athletic Club | TF 10-0 | Colby Duncan WCWC |
| Jesse Delgado | DEC 18-13 | Skyler Petry Minnesota Storm |
| Eddie Klimara | TF 10-0 | Britain Longmire Team Nevada |
| Kyle Waldo | PIN 10-0 | Gunnar Woodburn |
| Jarrod Patterson Titan Mercury Wrestling Club | TF 14-4 | Graham Shore Air Force RTC |
| Josh Rodriguez Nittany Lion Wrestling Club | TF 12-2 | Justin Portillo Viking Wrestling Club (IA) |
| Benny Gomez Blue Chip Wrestling Club | FORFEIT | Robert Garcia IV Valley RTC |
| Cons. Round 3 |
| Jarrod Patterson Titan Mercury Wrestling Club | TF 11-1 | Luke Welch Boilermaker RTC |
| Ian Timmins Navy-Marine Corps RTC | TF 10-0 | Seth Lisowski Western Colorado WC |
| Benny Gomez Blue Chip Wrestling Club | TF 12-1 | Timothy Romero |
| Britain Longmire Team Nevada | DEC 10-9 | David White Athens |
| Skyler Petry Minnesota Storm | TF 10-0 | Nicolas Aguilar |
| Justin Portillo Viking Wrestling Club (IA) | DEC 4-4 | Raymond Evans |
| Colby Duncan WCWC | TF 12-2 | James Hicks |
| Kyle Waldo | TF 10-0 | Christian Sharp Legends of Gold |
| Cons. Round 2 |
| Jarrod Patterson Titan Mercury Wrestling Club | TF 12-0 | Zachary Whitsel Texas Techfall |
| Justin Portillo Viking Wrestling Club (IA) | TF 18-8 | Jesus Rosado |
| Britain Longmire Team Nevada | PIN 9-0 | Shane Kim KWIK WC |
| Ian Timmins Navy-Marine Corps RTC | DEC 14-8 | Joshua Portillo |
| Round of 64 |
| Daton Fix | TF 12-1 | Ian Timmins Navy-Marine Corps RTC |
| Eddie Klimara | PIN 8-0 | Jesus Rosado |
| Kyle Waldo | TF 10-0 | Zachary Whitsel Texas Techfall |
| Timothy Romero | DEC 10-4 | Shane Kim KWIK WC |
| Quarterfinal |
| Nathan Tomasello | TF 11-0 | Frank Perrelli |
| Daton Fix | TF 18-8 | Vitali Arujau |
| Darian Cruz | DEC 5-0 | Zachary Sanders Minnesota Storm |
| Thomas Gilman | TF 12-2 | Zane Richards |
| Round of 16 |
| Thomas Gilman | TF 11-0 | Gunnar Woodburn |
| Darian Cruz | DEC 4-2 | Nick Piccininni |
| Zachary Sanders Minnesota Storm | TF 12-2 | Robert Garcia IV Valley RTC |
| Nathan Tomasello | TF 12-1 | Eddie Klimara |
| Daton Fix | PIN 8-0 | Graham Shore Air Force RTC |
| Zane Richards | DEC 8-7 | Josh Rodriguez Nittany Lion Wrestling Club |
| Frank Perrelli | DEC 8-2 | Austin Miller New York Athletic Club |
| Vitali Arujau | DEC 14-10 | Jesse Delgado |
| Round of 32 |
| Zane Richards | TF 10-0 | Benny Gomez Blue Chip Wrestling Club |
| Gunnar Woodburn | TF 10-0 | Seth Lisowski Western Colorado WC |
| Eddie Klimara | TF 10-0 | Nicolas Aguilar |
| Zachary Sanders Minnesota Storm | TF 14-4 | Raymond Evans |
| Daton Fix | TF 10-0 | James Hicks |
| Darian Cruz | PIN 6-0 | Kyle Waldo |
| Graham Shore Air Force RTC | DEC 8-5 | Colby Duncan WCWC |
| Robert Garcia IV Valley RTC | TF 14-4 | Justin Portillo Viking Wrestling Club (IA) |
| Vitali Arujau | TF 11-0 | Britain Longmire Team Nevada |
| Josh Rodriguez Nittany Lion Wrestling Club | TF 10-0 | Timothy Romero |
|