


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| 14 |
| Kazakhstan |
| 0 |
| 2 |
| 1 |
| 3 |
| 15 | Poland | 0 | 2 | 1 | 3 |
| 16 | Ukraine | 0 | 1 | 1 | 2 |
| 17 | Nigeria | 0 | 1 | 0 | 1 |
| 18 | Romania | 0 | 1 | 0 | 1 |
| 19 | Tunisia | 0 | 1 | 0 | 1 |
| 20 | Slovakia | 0 | 1 | 0 | 1 |
| 21 | Estonia | 0 | 1 | 0 | 1 |
| 22 | Cuba | 0 | 0 | 3 | 3 |
| 23 | Hungary | 0 | 0 | 2 | 2 |
| 24 | Canada | 0 | 0 | 2 | 2 |
| 25 | North Korea | 0 | 0 | 1 | 1 |
| 26 | Sweden | 0 | 0 | 1 | 1 |
| 27 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 28 | France | 0 | 0 | 1 | 1 |
| 29 | Greece | 0 | 0 | 1 | 1 |
| 30 | Latvia | 0 | 0 | 1 | 1 |
| 31 | China | 0 | 0 | 1 | 1 |
| 32 | Colombia | 0 | 0 | 1 | 1 |
| 33 | Chile | 0 | 0 | 1 | 1 |
| Frank Staebler GER |
| DEC 8-3 |
| Demeu Zhadrayev KAZ |
| 3rd Place | ||
| Balint Korpasi HUN | DEC 2-1 | Adam Kurak RUS |
| Cons. Round 6 | ||
| Frank Staebler GER | DEC 4-2 | Daniel Cataraga MDA |
| Cons. Round 5 | ||
| Frank Staebler GER | DEC 6-3 | Mohammadali A Geraei IRI |
| Cons. Round 4 | ||
| Mohammadali A Geraei IRI | DEC 7-1 | Evrik Nikoghosyan FRA |
| Cons. Round 3 | ||
| Mohammadali A Geraei IRI | DEC 3-2 | Shmagi Bolkvadze GEO |
| Cons. Round 1 | ||
| Mohammadali A Geraei IRI | DEC 10-8 | Daniel Cataraga MDA |