


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Alan Gogaev RUS | DEC 6-5 | |
| 14 |
| Kazakhstan |
| 0 |
| 2 |
| 1 |
| 3 |
| 15 | Poland | 0 | 2 | 1 | 3 |
| 16 | Ukraine | 0 | 1 | 1 | 2 |
| 17 | Nigeria | 0 | 1 | 0 | 1 |
| 18 | Romania | 0 | 1 | 0 | 1 |
| 19 | Tunisia | 0 | 1 | 0 | 1 |
| 20 | Slovakia | 0 | 1 | 0 | 1 |
| 21 | Estonia | 0 | 1 | 0 | 1 |
| 22 | Cuba | 0 | 0 | 3 | 3 |
| 23 | Hungary | 0 | 0 | 2 | 2 |
| 24 | Canada | 0 | 0 | 2 | 2 |
| 25 | North Korea | 0 | 0 | 1 | 1 |
| 26 | Sweden | 0 | 0 | 1 | 1 |
| 27 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 28 | France | 0 | 0 | 1 | 1 |
| 29 | Greece | 0 | 0 | 1 | 1 |
| 30 | Latvia | 0 | 0 | 1 | 1 |
| 31 | China | 0 | 0 | 1 | 1 |
| 32 | Colombia | 0 | 0 | 1 | 1 |
| 33 | Chile | 0 | 0 | 1 | 1 |
| Meisam Nasiri IRI |
| Franklin Gomez Matos PUR | DEC 3-1 | Gor Ogannesyan UKR |
| Magomedmurad Gadzhiev POL | TF 12-1 | Kukgwang Kim PRK |
| Azamat Nurykau BLR | DEC 5-4 | Aghahuseyn Mustafayev AZE |
| Zurabi Iakobishvili GEO | DEC 6-5 | Bajrang Punia IND |
| Alejandro Enrique Valdes Tobier CUB | TF 12-1 | Maxime Eric Fiquet FRA |
| Adam Batirov BRN | DEC 6-4 | Zain Retherford USA |
| Mustafa Kaya TUR | DEC 8-0 | Meirzhan Ashirov KAZ |