


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| Said Gamidov | — | Berdiyev Sorbet |
| Elkhan Assadov | ||
| 14 |
| Germany |
| 0 |
| 1 |
| 1 |
| 2 |
| 15 | Hungary | 0 | 1 | 0 | 1 |
| 16 | Uzbekistan | 0 | 1 | 0 | 1 |
| 17 | Italy | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 1 | 1 |
| 19 | Poland | 0 | 0 | 1 | 1 |
| 20 | Bulgaria | 0 | 0 | 1 | 1 |
| 21 | Romania | 0 | 0 | 1 | 1 |
| 22 | Lithuania | 0 | 0 | 1 | 1 |
| — |
| Jongku Lee |
| Kazishvili Viktor | — | Aniki Abhinav |
| Marton Tomin | — | Kelava Georg |
| Jamshidi Pedram | — | Kurtanidze Nodar |
| Kyle Snyder | — | Kaouslidi Alexios |