


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| 3 |
| 14 | France | 1 | 0 | 1 | 2 |
| 15 | Bahrain | 1 | 0 | 0 | 1 |
| 16 | Mongolia | 0 | 3 | 0 | 3 |
| 17 | Armenia | 0 | 1 | 4 | 5 |
| 18 | Ukraine | 0 | 1 | 4 | 5 |
| 19 | Moldova | 0 | 1 | 2 | 3 |
| 20 | Puerto Rico | 0 | 1 | 0 | 1 |
| 21 | Bulgaria | 0 | 0 | 3 | 3 |
| 22 | Uzbekistan | 0 | 0 | 2 | 2 |
| 23 | Norway | 0 | 0 | 2 | 2 |
| 24 | Albania | 0 | 0 | 1 | 1 |
| 25 | Nigeria | 0 | 0 | 1 | 1 |
| 26 | Germany | 0 | 0 | 1 | 1 |
| 27 | Colombia | 0 | 0 | 1 | 1 |
| 28 | Ecuador | 0 | 0 | 1 | 1 |
| 29 | San Marino | 0 | 0 | 1 | 1 |
| 30 | Egypt | 0 | 0 | 1 | 1 |
| 31 | Czech Republic | 0 | 0 | 1 | 1 |
| DEC 6-5 |
| Abdulla Kurbanov AIN |
| Dániel Ligeti HUN | TF 11-0 | Sardorbek Kholmatov UZB |
| Oleksandr Khotsianivskyi UKR | DEC 8-3 | Lazarev Aiaal KGZ |
| Mason Parris USA | DEC 3-0 | Abraham de Jesus Conyedo Ruano ITA |
| Taha Akgül TUR | DEC 2-0 | Giorgi Meshvildishvili AZE |
| Amir Zare IRI | TF 10-0 | Jonovan Darius Smith PUR |
| Robert Baran POL | DEC 3-0 | Sumit |
| Deng Zhiwei CHN | DEC 2-1 | Diaaeldin Kamal Gouda Abdelmottaleb EGY |