


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| 3 |
| 14 | France | 1 | 0 | 1 | 2 |
| 15 | Bahrain | 1 | 0 | 0 | 1 |
| 16 | Mongolia | 0 | 3 | 0 | 3 |
| 17 | Armenia | 0 | 1 | 4 | 5 |
| 18 | Ukraine | 0 | 1 | 4 | 5 |
| 19 | Moldova | 0 | 1 | 2 | 3 |
| 20 | Puerto Rico | 0 | 1 | 0 | 1 |
| 21 | Bulgaria | 0 | 0 | 3 | 3 |
| 22 | Uzbekistan | 0 | 0 | 2 | 2 |
| 23 | Norway | 0 | 0 | 2 | 2 |
| 24 | Albania | 0 | 0 | 1 | 1 |
| 25 | Nigeria | 0 | 0 | 1 | 1 |
| 26 | Germany | 0 | 0 | 1 | 1 |
| 27 | Colombia | 0 | 0 | 1 | 1 |
| 28 | Ecuador | 0 | 0 | 1 | 1 |
| 29 | San Marino | 0 | 0 | 1 | 1 |
| 30 | Egypt | 0 | 0 | 1 | 1 |
| 31 | Czech Republic | 0 | 0 | 1 | 1 |
| PIN 12-8 |
| Peilong LI CHN |
| Mihail Iliev Georgiev BUL | PIN 6-4 | Shuhrat Bozorov TJK |
| Mor Sachin | DEC 8-3 | Raul Israel Jehu Palacios Dominguez MEX |
| Akhmed Usmanov AIN | DEC 3-2 | Ahmad Magomedov MKD |
| Akhsarbek Gulaev SVK | DEC 2-2 | Gurbanmyrat Ovezberdiyev TKM |
| Chems Eddine Fetairia ALG | DEC 6-6 | Gunwoo Lee |
| Andrei Karapach AIN | DEC 6-3 | Zaur Efendiev SRB |
| Ramazan Sari TUR | TF 11-0 | Yuto Miwa JPN |
| Alans Amirovs LAT | TF 10-0 | Francisco De Deus Kadima ALG |
| Bolat Sakayev KAZ | TF 12-1 | Jasmit Phulka CAN |
| Orkhan Abasov AZE | DEC 6-3 | Iman Mahdavi EOR |