


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Fabian Schmitt | ||
| 14 | Bulgaria | 0 | 2 | 0 | 2 |
| 15 | Ukraine | 0 | 1 | 5 | 6 |
| 16 | China | 0 | 1 | 3 | 4 |
| 17 | Hungary | 0 | 1 | 3 | 4 |
| 18 | Kazakhstan | 0 | 1 | 2 | 3 |
| 19 | Uzbekistan | 0 | 1 | 1 | 2 |
| 20 | Norway | 0 | 1 | 0 | 1 |
| 21 | Egypt | 0 | 1 | 0 | 1 |
| 22 | Denmark | 0 | 1 | 0 | 1 |
| 23 | Poland | 0 | 0 | 3 | 3 |
| 24 | India | 0 | 0 | 2 | 2 |
| 25 | Canada | 0 | 0 | 2 | 2 |
| 26 | Romania | 0 | 0 | 2 | 2 |
| 27 | France | 0 | 0 | 1 | 1 |
| 28 | Estonia | 0 | 0 | 1 | 1 |
| 29 | Italy | 0 | 0 | 1 | 1 |
| 30 | Greece | 0 | 0 | 1 | 1 |
| 31 | Lithuania | 0 | 0 | 1 | 1 |
| DEC 3-2 |
| Artiom Deleanu MDA |
| Amangali Bekbolatov KAZ | DEC 3-1 | Nedyalko Petrov Petrov BUL |
| Poya Soulat Dad Marz IRI | DEC 6-5 | Ekrem Ozturk TUR |
| Eldaniz Azizli AZE | TF 8-0 | Giovanni Freni ITA |
| Jasurbek Ortikboev UZB | TF 9-0 | Rudik Mkrtchyan ARM |
| Nugzari Tsurtsumia GEO | TF 10-0 | Mostafa Sultan Rayeq Alqade JOR |
| Yu Shiotani JPN | TF 9-0 | Koriun Sahradian UKR |
| Max Nowry USA | PIN 5-3 | Arjun Halakurki IND |