


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| 14 | Bulgaria | 0 | 2 | 0 | 2 |
| 15 | Ukraine | 0 | 1 | 5 | 6 |
| 16 | China | 0 | 1 | 3 | 4 |
| 17 | Hungary | 0 | 1 | 3 | 4 |
| 18 | Kazakhstan | 0 | 1 | 2 | 3 |
| 19 | Uzbekistan | 0 | 1 | 1 | 2 |
| 20 | Norway | 0 | 1 | 0 | 1 |
| 21 | Egypt | 0 | 1 | 0 | 1 |
| 22 | Denmark | 0 | 1 | 0 | 1 |
| 23 | Poland | 0 | 0 | 3 | 3 |
| 24 | India | 0 | 0 | 2 | 2 |
| 25 | Canada | 0 | 0 | 2 | 2 |
| 26 | Romania | 0 | 0 | 2 | 2 |
| 27 | France | 0 | 0 | 1 | 1 |
| 28 | Estonia | 0 | 0 | 1 | 1 |
| 29 | Italy | 0 | 0 | 1 | 1 |
| 30 | Greece | 0 | 0 | 1 | 1 |
| 31 | Lithuania | 0 | 0 | 1 | 1 |
| DEC 8-1 |
| Junsik Yun |
| Alejandro Enrique Valdes Tobier CUB | TF 10-0 | Shaohua Yuan CHN |
| Bienkowski Krzysztof POL | DEC 5-2 | Stefan Ionut Coman ROU |
| Yianni Diakomihalis USA | DEC 4-0 | Vazgen Tevanyan ARM |
| Agustin Alejandro Destribats ARG | DEC 9-1 | Beka Lomtadze GEO |
| Abbos Rakhmonov UZB | DEC 5-2 | Lachlan McNeil CAN |
| Adil Ospanov KAZ | DEC 4-1 | Vitalie Bunici MDA |
| Kaiki Yamaguchi JPN | TF 12-2 | Erik Arushanian UKR |
| Vladimir Vladimirov Dubov BUL | DEC 3-0 | Alexander Semisorow GER |
| Cavit Acar TUR | DEC 10-10 | Arman Eloyan FRA |
| Tsogbadrakh Tseveensuren MGL | DEC 7-0 | Mbunde Cumba Mbali GBS |