


| WINNER | METHOD | OPPONENT |
|---|---|---|
| 3rd Place | ||
| Aryan Tsiutryn | ||
| 14 | India | 0 | 1 | 1 | 2 |
| 15 | Belarus | 0 | 1 | 1 | 2 |
| 16 | Kazakhstan | 0 | 1 | 1 | 2 |
| 17 | Estonia | 0 | 1 | 0 | 1 |
| 18 | Slovakia | 0 | 1 | 0 | 1 |
| 19 | Hungary | 0 | 1 | 0 | 1 |
| 20 | Mongolia | 0 | 0 | 6 | 6 |
| 21 | Ukraine | 0 | 0 | 3 | 3 |
| 22 | Sweden | 0 | 0 | 1 | 1 |
| 23 | Lithuania | 0 | 0 | 1 | 1 |
| 24 | Norway | 0 | 0 | 1 | 1 |
| 25 | Egypt | 0 | 0 | 1 | 1 |
| 26 | Canada | 0 | 0 | 1 | 1 |
| DEC 3-1 |
| Suleyman Atli TUR |
| Horst Lehr GER | DEC 6-4 | Abubakar Mutaliev Russian Wrestling Federation |