


| 2 |
| 14 | Switzerland | 0 | 0 | 1 | 1 |
| 15 | Brazil | 0 | 0 | 1 | 1 |
| 16 | Lithuania | 0 | 0 | 1 | 1 |
| 17 | Russia | 0 | 0 | 1 | 1 |
| 18 | Poland | 0 | 0 | 1 | 1 |
| 19 | Hungary | 0 | 0 | 1 | 1 |
| 20 | Georgia | 0 | 0 | 1 | 1 |
| 21 | Slovakia | 0 | 0 | 1 | 1 |
| WINNER | METHOD | OPPONENT |
|---|
| Denis Kodakov Gil ESP |
| Magomed Baitukaev AIN | TF 11-0 | Abderrahmane Benhamadi ALG |
| Aden Sakybaev KGZ | DEC 6-2 | Rostislav Leicht GER |
| PJ Duke USA | TF 10-0 | Zelimkhan Mutsukhaev POL |