


| WINNER |
|---|
| 2 |
| 14 | Switzerland | 0 | 0 | 1 | 1 |
| 15 | Brazil | 0 | 0 | 1 | 1 |
| 16 | Lithuania | 0 | 0 | 1 | 1 |
| 17 | Russia | 0 | 0 | 1 | 1 |
| 18 | Poland | 0 | 0 | 1 | 1 |
| 19 | Hungary | 0 | 0 | 1 | 1 |
| 20 | Georgia | 0 | 0 | 1 | 1 |
| 21 | Slovakia | 0 | 0 | 1 | 1 |
| METHOD |
|---|
| OPPONENT |
|---|
| 3rd Place | ||
| Mahdi Mohammad Yousefihajivar IRI | TF 13-2 | Amit IND |
| Leandro Araujo BRA | DEC 5-4 | Said Saidulov AIN |