


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| Elmira Yasin TUR | TF 10-0 | |
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| Paola Mia Rodriguez Guzman PUR |
| Piper Fowler USA | TF 11-1 | Evelin Ujhelji SRB |
| Kajal IND | PIN 8-0 | Miyu Takayama JPN |
| Mariia Zenkina UKR | PIN 9-0 | Elamas Zeinep KAZ |
| Diana Titova RUS | TF 11-0 | Sevinchoy Polvonova UZB |