


| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 12-1 |
| Bashir Verdiyev AZE |
| Bashir Verdiyev AZE | DEC 5-4 | Yeraly Askerbek KAZ |
| Isa Shavkatbekovich Isakov KGZ | DEC 6-1 | Karson Brown CAN |
| Karson Brown CAN | PIN 11-2 | Bilal Cetin AUS |