


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Repechage | ||
| Chaniev Zelimkhan | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 10-0 |
| Artem Tisnohuz UKR |
| Ahora Farhad Khateri IRI | TF 10-0 | Marian Kret SVK |
| Artem Tisnohuz UKR | PIN 8-6 | Anchao LU CHN |
| Ahora Farhad Khateri IRI | DEC 11-5 | Abbasov Jamal AZE |