


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| Abolfazl Yaser Rahmani Firouzjaei | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 11-0 |
| Alan Tsagaraev BLR |
| Beibarys Yergali KAZ | DEC 3-3 | Yehor Horokh UKR |
| Kurashvili Sandro GEO | TF 16-6 | Artur Togoev RUS |
| Darius Adrian Sas ROU | PIN 9-0 | Dovletgeldi Myradov TKM |