


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 12-0 |
| Abramishvili Aleksandre GEO |
| Dursunov Yusif AZE | DEC 3-2 | Ronak IND |
| Abolfazl Mohammad Mohammad Nezhad IRI | TF 11-0 | Ruslan Prokopov UKR |
| Henrik Haykyan ARM | DEC 7-0 | Rusen Guler TUR |