


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| DEC 8-7 |
| Narek Nikoghosyan ARM |
| Khamza Abdullaev KGZ | TF 15-5 | Daniel Simonian ISR |
| Aibek Kalyakhmet KAZ | TF 10-0 | Saurabh Yadav IND |
| Eljan Ismayilzada AZE | TF 10-0 | Loki Jove Azarius Bigras CAN |
| Adrian Flocea MDA | TF 10-0 | Ismaili Trim MKD |
| Khaniev Ismail RUS | TF 10-0 | Arnold Takács HUN |