


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| TF 10-0 |
| Mate Varga HUN |
| Jayden James USA | TF 11-0 | Samuel Vokal SVK |
| Adarsh Yuvraj Patil IND | DEC 10-7 | Goguadze Koba GEO |
| Umut Uslu TUR | DEC 9-2 | Rafael Omar Garcia Morales PUR |
| Vladimir Azaryan ARM | DEC 5-2 | Tao Shen CHN |
| Farrukhbek Jumanazarov UZB | DEC 4-2 | Ismayil Adil Rahimli AZE |