


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| 14 | Belarus | 0 | 2 | 0 | 2 |
| 15 | Hungary | 0 | 1 | 4 | 5 |
| 16 | Turkey | 0 | 1 | 2 | 3 |
| 17 | Venezuela | 0 | 1 | 0 | 1 |
| 18 | Finland | 0 | 0 | 2 | 2 |
| 19 | Romania | 0 | 0 | 1 | 1 |
| 20 | Turkmenistan | 0 | 0 | 1 | 1 |
| 21 | Kyrgyzstan | 0 | 0 | 1 | 1 |
| 22 | Egypt | 0 | 0 | 1 | 1 |
| 23 | Sweden | 0 | 0 | 1 | 1 |
| DEC 7-1 |
| Frederick Nicholas Bachmann JR PUR |
| Amir Rifov KGZ | TF 14-3 | Erdal Shukri Galip BUL |
| Bekassyl Assambek KAZ | TF 10-0 | Anchao LU CHN |
| Aaron Seidel USA | TF 15-4 | Ahora Farhad Khateri IRI |
| Abbasov Jamal AZE | TF 10-0 | Marcel Andronache MDA |
| Gagik Ghazaryan ARM | TF 12-2 | Kristian Cikel AUT |
| Mayank IND | DEC 12-8 | Fakhriddin Nasriddinov UZB |
| Moses Mendoza Garza MEX | TF 16-3 | Eliah Aaron Lucyga GER |