


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round of 16 | ||
| Rei Higuchi JPN | FORFEIT | Alireza Sarlak IRI |
| Gulomjon Abdullaev UZB | DEC | Aliabbas Rzazade AZE |
| Almaz Uulu Bekzat KGZ | DEC | |
| 14 | Kazakhstan | 0 | 1 | 0 | 1 |
| 15 | Chile | 0 | 1 | 0 | 1 |
| 16 | Moldova | 0 | 1 | 0 | 1 |
| 17 | Azerbaijan | 0 | 0 | 3 | 3 |
| 18 | North Korea | 0 | 0 | 2 | 2 |
| 19 | Albania | 0 | 0 | 2 | 2 |
| 20 | Turkey | 0 | 0 | 2 | 2 |
| 21 | Greece | 0 | 0 | 1 | 1 |
| 22 | Denmark | 0 | 0 | 1 | 1 |
| 23 | Colombia | 0 | 0 | 1 | 1 |
| 24 | Norway | 0 | 0 | 1 | 1 |
| 25 | India | 0 | 0 | 1 | 1 |
| 26 | Puerto Rico | 0 | 0 | 1 | 1 |
| Kartbay Meirambek KAZ |
| Spencer Lee USA | DEC | Zou Wanhao CHN |
| Zelimkhan Abakarov ALB | DEC | Diamantino Fafé GBS |
| Darian Cruz PUR | PIN | Gamal Abdelnaser Hanafy Mohamed EGY |
| Aman IND | TF | Vladimir Egorov MKD |
| Arsen Harutyunyan ARM | TF | Roman Guillermo Bravo Young MEX |