


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Repechage | ||
| el Ouarraqe Zoheir FRA | PP 3-1 | Georgi Vangelov BUL |
| Barseghyan Garik | ||
| 14 |
| Greece |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Moldova | 0 | 0 | 3 | 3 |
| 16 | Hungary | 0 | 0 | 2 | 2 |
| 17 | Finland | 0 | 0 | 1 | 1 |
| 18 | Romania | 0 | 0 | 1 | 1 |
| 19 | France | 0 | 0 | 1 | 1 |
| 20 | Great Britain | 0 | 0 | 1 | 1 |
| PP 3-1 |
| Aliyev Galig AZE |