


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Quarterfinal | ||
| Oleksandr Khotsianivskyi UKR | VT 5-0 | Gagloev Soslan Mairbekovich SVK |
| Khugaev Alan Anatolevitch | ||
| 14 |
| Greece |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Moldova | 0 | 0 | 3 | 3 |
| 16 | Hungary | 0 | 0 | 2 | 2 |
| 17 | Finland | 0 | 0 | 1 | 1 |
| 18 | Romania | 0 | 0 | 1 | 1 |
| 19 | France | 0 | 0 | 1 | 1 |
| 20 | Great Britain | 0 | 0 | 1 | 1 |
| SP 4-1 |
| Dániel Ligeti HUN |
| Taha Akgül TUR | ST 4-0 | Shvedau Vadzim BLR |
| Davit Modzmanashvili GEO | PP 3-1 | Jamaladdin Magomedov AZE |