


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Qualification | ||
| Vladimer Khinchegashvili GEO | PP 3-1 | Georgi Vangelov BUL |
| el Ouarraqe Zoheir | ||
| 14 |
| Greece |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Moldova | 0 | 0 | 3 | 3 |
| 16 | Hungary | 0 | 0 | 2 | 2 |
| 17 | Finland | 0 | 0 | 1 | 1 |
| 18 | Romania | 0 | 0 | 1 | 1 |
| 19 | France | 0 | 0 | 1 | 1 |
| 20 | Great Britain | 0 | 0 | 1 | 1 |
| PP 3-1 |
| Manuel Wolfer GER |
| Ampar Rustam RUS | PO 3-0 | Ratushny Sergiy UKR |
| Dukov Andrei ROU | PP 3-1 | Metreveli Vartanov Levan |
| Andreyeu Uladzislau BLR | ST 4-0 | Jozsef Molnar HUN |
| Sezar Akgül TUR | PP 3-1 | Grec Clim MDA |
| Tulbea Ghenadie MON | PP 3-1 | Barseghyan Garik ARM |