| Final |
| Kenneth Crosby NMU-National Training Center | TF 8-0 | William Jakeway Sons Of Thunder Wrestling |
| 5th Place |
| Isaac Stewart Montana | DEC 14-9 | Isaac Gibbs Tiger Wrestling Club |
| 3rd Place |
| Davian Guanajuato Southern Illinois Regional Training Center | TF 10-0 | Christian Decatur-luker Freco |
| 7th Place |
| Tyler Klein Dubuque RTC | TF 8-0 | Brady Byrd Warrior Regional Training Center |
| Semifinal |
| Kenneth Crosby NMU-National Training Center | TF 8-0 | Christian Decatur-luker Freco |
| William Jakeway Sons Of Thunder Wrestling | TF 8-0 | Isaac Gibbs Tiger Wrestling Club |
| Cons. Round 5 |
| Davian Guanajuato Southern Illinois Regional Training Center | TF 8-0 | Brady Byrd Warrior Regional Training Center |
| Isaac Stewart Montana | TF 14-5 | Tyler Klein Dubuque RTC |
| Cons. Round 4 |
| Isaac Stewart Montana | TF 11-0 | Nico Tocci Air Force Regional Training Center |
| Davian Guanajuato Southern Illinois Regional Training Center | TF 15-4 | Zane Donley Beaver Wrestling Club |
| Brady Byrd Warrior Regional Training Center | TF 11-3 | Kade Orr 208 Badgers Wrestling Club |
| Tyler Klein Dubuque RTC | TF 15-6 | Joshua Jasionowicz PENN |
| Cons. Round 3 |
| Brady Byrd Warrior Regional Training Center | TF 8-0 | Dominic Pascoe Cougar Wrestling Club |
| Tyler Klein Dubuque RTC | TF 10-1 | Christopher Colon Ascend Wrestling LLC d b a Ascend Wrestling Club |
| Isaac Stewart Montana | TF 10-0 | Dakota Phillips Cincinnati RTC |
| Zane Donley Beaver Wrestling Club | TF 8-0 | Anthony Alanis Knights RTC |
| Cons. Round 2 |
| Christopher Colon Ascend Wrestling LLC d b a Ascend Wrestling Club | PIN | Brandon Hall Dubuque RTC |
| Cons. Round 1 |
| Christian Decatur-luker Freco | TF 8-0 | Isaac Stewart Montana |
| Davian Guanajuato Southern Illinois Regional Training Center | TF 8-0 | Isaac Gibbs Tiger Wrestling Club |
| Quarterfinal |
| Christian Decatur-luker Freco | DEC 5-3 | Davian Guanajuato Southern Illinois Regional Training Center |
| Kenneth Crosby NMU-National Training Center | DEC 4-0 | Kade Orr 208 Badgers Wrestling Club |
| Isaac Gibbs Tiger Wrestling Club | DEC 7-0 | Joshua Jasionowicz PENN |
| William Jakeway Sons Of Thunder Wrestling | DEC 10-3 | Nico Tocci Air Force Regional Training Center |
| Round of 16 |
| Davian Guanajuato Southern Illinois Regional Training Center | TF 8-0 | Tyler Klein Dubuque RTC |
| Nico Tocci Air Force Regional Training Center | PIN | Brady Byrd Warrior Regional Training Center |
| Kade Orr 208 Badgers Wrestling Club | DEC 11-8 | Isaac Stewart Montana |
| William Jakeway Sons Of Thunder Wrestling | DEC 4-0 | Dominic Pascoe Cougar Wrestling Club |
| Isaac Gibbs Tiger Wrestling Club | TF 14-5 | Anthony Alanis Knights RTC |
| Kenneth Crosby NMU-National Training Center | TF 8-0 | Dakota Phillips Cincinnati RTC |
| Joshua Jasionowicz PENN | PIN | Zane Donley Beaver Wrestling Club |
| Christian Decatur-luker Freco | TF 12-4 | Christopher Colon Ascend Wrestling LLC d b a Ascend Wrestling Club |
| Round of 32 |
| Nico Tocci Air Force Regional Training Center | TF 9-0 | Brandon Hall Dubuque RTC |
| Championship Series 1 |
| Kenneth Crosby NMU-National Training Center | TF 8-0 | William Jakeway Sons Of Thunder Wrestling |
| Championship Series 2 |
| Kenneth Crosby NMU-National Training Center | TF 8-0 | William Jakeway Sons Of Thunder Wrestling |