


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Zahid Valencia Sunkist Kids Wrestling Club | TF 12-1 | Kollin Moore |
| 3rd Place | ||
| Nathan Jackson New York Athletic Club | PIN 7-1 | Eric Schultz |
| Semifinal | ||
| Zahid Valencia Sunkist Kids Wrestling Club | TF 12-1 | Tanner Sloan Jackrabbit Wrestling Club |
| Kollin Moore | DEC 6-2 | Jay Aiello |
| Cons. Round 2 | ||
| Eric Schultz | DEC 11-10 | Tanner Sloan Jackrabbit Wrestling Club |
| Nathan Jackson New York Athletic Club | TF 10-0 | Jay Aiello |
| Cons. Round 1 | ||
| Eric Schultz | TF 10-0 | Samuel Mitchell Bulls Wrestling Club |
| Nathan Jackson New York Athletic Club |
| DEC 6-3 |
| Morgan McIntosh U.S. Army |
| Quarterfinal | ||
| Tanner Sloan Jackrabbit Wrestling Club | DEC 9-9 | Nathan Jackson New York Athletic Club |
| Jay Aiello | DEC 6-4 | Eric Schultz |
| Zahid Valencia Sunkist Kids Wrestling Club | DEC 6-2 | Morgan McIntosh U.S. Army |
| Kollin Moore | TF 10-0 | Samuel Mitchell Bulls Wrestling Club |