


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin 3 | ||
| Nikolas Miller HOF | TF 20-4 | Thomas Godbee ARMY |
| Trent Hidlay NCST | PIN | Mitch Hutmacher PUR |
| Aaron Brooks PSU | TF 19-3 | John Crawford FM |
| Lonnell Owens-Pabon BUFF | PIN | Eli Pack ARMY |
| Michael Beard LEH | TF 18-1 | Cole Urbas PENN |
| Eric Carlson COR | PIN | Chris Delena SHU |
| Mason Rebuck BLOOM | PIN | Matt Walker SHU |
| Tyler Broadway PITT-J | DEC 8-5 | Cole Karpinski ARMY |
| Martin Cosgrove | ||
| MAJ DEC 11-3 |
| Ben Vanadia PUR |