


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round Robin 2 | ||
| John Crawford FM | DEC 11-5 | Jacob Meissner ASU |
| Max Agresti HARV | DEC 6-3 | Mitch Hutmacher PUR |
| Cole Urbas PENN | PIN | Wolfgang Frable ARMY |
| Thomas Godbee ARMY | PIN | John Dusza Long Island University |
| Martin Cosgrove PENN | DEC 5-0 | Christian Knop NCST |
| Lonnell Owens-Pabon BUFF | PIN | Jeffrey Miller SHU |
| Tyler Broadway PITT-J | TF 17-0 | Matt Walker SHU |
| Cole Karpinski ARMY | TF 19-2 | Mason Rebuck BLOOM |
| Dakoda Rodgers | ||
| DEC 8-2 |
| Eric Carlson COR |