| Round of 128 |
| Nicholas Delp Buffalo Valley RTC | PIN 11-4 | Bilal Bailey Harvey Twisters |
| Robert Weston Panther Wrestling Club RTC | TF 11-0 | Tanner Abbas Viking WC (IA) |
| Cole Spencer Pennsylvania RTC | DEC 14-7 | Patrick Edmondson PENN |
| Justin McCoy Cavalier Wrestling Club | PIN 6-0 | Riley Onorato Pennsylvania RTC |
| Danny Snediker Brunson UVRTC | DEC 11-7 | Walker Heard Mountaineer WC |
| Brian Borden Nittany Lion WC | TF 19-8 | Kolbi Caffey Carbondale WC |
| Jaden Hardrick OHIO | TF 14-3 | Jacob Bornemann ILL |
| Sonny Santiago Tar HeelC | TF 12-1 | Cameron Connor Pennsylvania RTC |
| Hunter Shaut Bulls WC | TF 10-0 | Ramiro Guerrero Olivet Wrestling Club |
| Alex Jacobs Chippewa WC | TF 10-0 | Tate Nichter Pennsylvania RTC |
| Avery Bassett Mat-Town USA | DEC 5-4 | Benny Baker Spartan Combat RTC |
| 5th Place |
| Sonny Santiago Tar HeelC | FORFEIT | Justin McCoy Cavalier Wrestling Club |
| 7th Place |
| Joshua Ogunsanya New York City RTC | INJ. DEFAULT | Matt Lee Nittany Lion WC |
| Semifinal |
| Patrick Kennedy Hawkeye WC | PIN 6-4 | Peyton Robb Nebraska WTC |
| Cons. Round 10 |
| Peyton Robb Nebraska WTC | INJ. DEFAULT | Justin McCoy Cavalier Wrestling Club |
| Bubba Wilson Nebraska WTC | DEC 4-2 | Sonny Santiago Tar HeelC |
| Cons. Round 9 |
| Sonny Santiago Tar HeelC | DEC 5-4 | Joshua Ogunsanya New York City RTC |
| Justin McCoy Cavalier Wrestling Club | TF 17-4 | Matt Lee Nittany Lion WC |
| Cons. Round 8 |
| Matt Lee Nittany Lion WC | DEC 8-0 | Jeremy Ridge Pennsylvania RTC |
| Joshua Ogunsanya New York City RTC | TF 22-11 | David Ferrante Wildcat WC |
| Sonny Santiago Tar HeelC | DEC 4-0 | Charles Darracott California RTC |
| Justin McCoy Cavalier Wrestling Club | PIN 5-4 | Joe Lee Nittany Lion WC |
| Cons. Round 7 |
| Sonny Santiago Tar HeelC | DEC 2-2 | Terrell Barraclough Nittany Lion WC |
| Matt Lee Nittany Lion WC | TF 12-1 | Peter Pappas Patriot Elite WC |
| David Ferrante Wildcat WC | TF 19-8 | John Ridle Relentless Training Center |
| Justin McCoy Cavalier Wrestling Club | DEC 10-5 | William Formato Boone RTC |
| Cons. Round 6 |
| Terrell Barraclough Nittany Lion WC | DEC 3-2 | Derek Gilcher Indiana RTC |
| Matt Lee Nittany Lion WC | TF 14-3 | Kamdyn Munro GEO |
| Justin McCoy Cavalier Wrestling Club | TF 11-0 | Aaron F. Ferguson OHIO |
| David Ferrante Wildcat WC | TF 11-1 | Marcus Robinson Cleveland RTC |
| William Formato Boone RTC | FORFEIT | Nathan Fuller Gopher Wrestling Club - RTC |
| Sonny Santiago Tar HeelC | TF 10-0 | Luke Odom |
| Peter Pappas Patriot Elite WC | DEC 4-1 | Avery Bassett Mat-Town USA |
| John Ridle Relentless Training Center | DEC 2-2 | Israel Casarez IOWA |
| Cons. Round 5 |
| Terrell Barraclough Nittany Lion WC | TF 11-0 | Collin McCorkle Pittsburgh WC |
| Kamdyn Munro GEO | TF 10-0 | Alec Rees Northern Illinois RTC |
| David Ferrante Wildcat WC | FORFEIT | Julian Ramirez Spartan Combat RTC |
| Sonny Santiago Tar HeelC | FORFEIT | Donald Cates Wolfpack WC |
| Peter Pappas Patriot Elite WC | DEC 4-4 | Ty Raines Bulls WC |
| William Formato Boone RTC | TF 11-0 | Daniel Patten Cleveland RTC |
| Israel Casarez IOWA | TF 10-0 | Salvador Silva Southeastern WC |
| Cons. Round 4 |
| Alec Rees Northern Illinois RTC | DEC 6-4 | Eli Brinsky Clarion RTC |
| Collin McCorkle Pittsburgh WC | TF 14-4 | Benny Baker Spartan Combat RTC |
| David Ferrante Wildcat WC | TF 10-0 | Brett McIntosh Wyoming Wrestling RTC |
| Terrell Barraclough Nittany Lion WC | DEC 4-2 | Robert Weston Panther Wrestling Club RTC |
| Julian Ramirez Spartan Combat RTC | TF 10-0 | Cooper Voorhees Wyoming Wrestling RTC |
| Kamdyn Munro GEO | TF 10-0 | Danny Snediker Brunson UVRTC |
| Donald Cates Wolfpack WC | DEC 9-4 | Justin Mayes Spartan Combat RTC |
| Ty Raines Bulls WC | DEC 10-2 | Brian Borden Nittany Lion WC |
| Israel Casarez IOWA |
| Cons. Round 3 |
| Alec Rees Northern Illinois RTC | TF 15-5 | Nicholas Delp Buffalo Valley RTC |
| Brett McIntosh Wyoming Wrestling RTC | PIN 6-4 | Patrick Edmondson PENN |
| Julian Ramirez Spartan Combat RTC | TF 11-0 | Tanner Abbas Viking WC (IA) |
| Danny Snediker Brunson UVRTC | DEC 6-2 | Cole Spencer Pennsylvania RTC |
| Brian Borden Nittany Lion WC | DEC 6-4 | Hunter Shaut Bulls WC |
| Hunter Mullin Western Colorado WC | PIN 9-0 | Ramiro Guerrero Olivet Wrestling Club |
| William Formato Boone RTC | DEC 6-4 | Kekana Fouret Brunson UVRTC |
| Jaden Hardrick OHIO | TF 17-6 | Shawn Marchesano MontCo Wrestling Club |
| Keller Rock Whammer WA | TF 17-6 |
| Cons. Round 2 |
| Nicholas Delp Buffalo Valley RTC | TF 10-0 | Melvin Patterson OHIO |
| Alec Rees Northern Illinois RTC | PIN 8-4 | Maxwell Kristoff ILL |
| Cole Spencer Pennsylvania RTC | DEC 15-9 | Raymond Costa Cavalier Wrestling Club |
| Patrick Edmondson PENN | TF 11-0 | Tye Weathersby Pittsburgh WC |
| Danny Snediker Brunson UVRTC | TF 14-3 | Daniel Vizcarra Central Coast RTC |
| Brett McIntosh Wyoming Wrestling RTC | TF 10-0 | Walker Heard Mountaineer WC |
| Julian Ramirez Spartan Combat RTC | TF 14-4 | Bilal Bailey Harvey Twisters |
| Tanner Abbas Viking WC (IA) | TF 12-2 | Jonathan Kervin Invicta Wrestling Academy |
| Brian Borden |
| Cons. Round 1 |
| Walker Heard Mountaineer WC | DEC 6-1 | Riley Onorato Pennsylvania RTC |
| Round of 64 |
| Peyton Robb Nebraska WTC | TF 11-1 | Nicholas Delp Buffalo Valley RTC |
| Robert Weston Panther Wrestling Club RTC | TF 10-0 | Alec Rees Northern Illinois RTC |
| Collin McCorkle Pittsburgh WC | DEC 6-6 | Cole Spencer Pennsylvania RTC |
| Justin McCoy Cavalier Wrestling Club | TF 10-0 | Danny Snediker Brunson UVRTC |
| Nathan Fuller Gopher Wrestling Club - RTC | TF 10-0 | Brian Borden Nittany Lion WC |
| Charles Darracott California RTC | TF 11-0 | Jaden Hardrick OHIO |
| Patrick Kennedy Hawkeye WC | TF 10-0 | William Formato Boone RTC |
| Justin Mayes Spartan Combat RTC | DEC 6-3 | Hunter Shaut Bulls WC |
| Sonny Santiago |
| Quarterfinal |
| Peyton Robb Nebraska WTC | TF 12-1 | Charles Darracott California RTC |
| Patrick Kennedy Hawkeye WC | TF 15-5 | Joshua Ogunsanya New York City RTC |
| Round of 16 |
| Peyton Robb Nebraska WTC | DEC 6-4 | Justin McCoy Cavalier Wrestling Club |
| Charles Darracott California RTC | DEC 11-4 | Nathan Fuller Gopher Wrestling Club - RTC |
| Patrick Kennedy Hawkeye WC | TF 11-0 | Avery Bassett Mat-Town USA |
| Round of 32 |
| Justin McCoy Cavalier Wrestling Club | TF 10-0 | Collin McCorkle Pittsburgh WC |
| Peyton Robb Nebraska WTC | TF 10-0 | Robert Weston Panther Wrestling Club RTC |
| Nathan Fuller Gopher Wrestling Club - RTC | TF 10-0 | Justin Mayes Spartan Combat RTC |
| Charles Darracott California RTC | DEC 9-1 | Sonny Santiago Tar HeelC |
| Patrick Kennedy Hawkeye WC | TF 11-0 | Cooper Voorhees Wyoming Wrestling RTC |
| Championship Series 2 |
| Patrick Kennedy Hawkeye WC | DEC 5-0 | Peyton Hall Mountaineer WC |
| Championship Series 1 |
| Patrick Kennedy Hawkeye WC | DEC 8-3 | Peyton Hall Mountaineer WC |