| Round of 128 |
| Nathan Higley Patriot Elite WC | DEC 17-9 | Jack Pletcher Countryside Kids WC |
| Imran Heard Nittany Lion WC | DEC 13-12 | Timothy Uhler PENN |
| Ryan Anderson Bearcat WC | DEC 3-0 | Gage McClenahan Spartan Combat RTC |
| Roger Vislosky Oklahoma RTC | TF 21-10 | Aundre Beatty IND |
| Chayse La Joie California RTC | TF 10-0 | Brock Holek MICH |
| Lincoln Heck RTC South | TF 10-0 | Joseph Clement Charleston RTC |
| Vincent Mannella Pennsylvania RTC | TF 12-1 | Gavin Hale Husky Elite WC |
| Tyler Badgett Pittsburgh WC | TF 10-0 | Fin Nadeau Flathead Valley WC |
| Cade Balestrini PENN | TF 11-0 | Riley Wright IOWA |
| Kaleb Burgess NYU | TF 20-10 | Zachary Martin Lehigh Valley WC |
| Drew Roberts Gopher Wrestling Club - RTC | TF 12-2 | Eddie Homrock Michigan Wrestling Club |
| Elijah Blake Central Coast RTC | TF 10-0 | Dante Monaco MontCo Wrestling Club |
| Drew Munch Lehigh Valley WC | TF 13-2 | Hunter Campbell Cougar Wrestling Club |
| Joseph Bianchi Arkansas RTC | TF 12-2 | Brock Parker Pickaxe WC |
| Ben Lunn Gopher Wrestling Club - RTC | DEC 3-2 | Aurelius Dunbar Nittany Lion WC |
| Jacob Butler Oklahoma RTC | TF 10-0 | Grant Lundy RTC South |
| Anthony White Skwc-rtc | TF 10-0 | Torry Early ILL |
| Kolby DePron Buffalo Valley RTC | TF 12-1 | Austin Keal Arkansas RTC |
| Trevor Chumbley Wildcat WC | TF 10-0 | Andrew Garr New York City RTC |
| Billy Talmadge Mat-Town USA | DEC 10-4 | Trey Kruse Boilermaker RTC |
| Jaden Reynolds Boilermaker RTC | TF 15-4 | Dallas Koelzer Kansas |
| Justin Rivera Buies Creek WC | DEC 8-0 | Jalen Spuhler Ringers Wrestling Club |
| Hayden Butterfield PENN | PIN 12-12 | Connor Eck Mat-Town USA |
| Daniel Manibog Cowboy RTC | TF 12-2 | Brayden Roberts West Virginia RTC |
| Jack Latimer Washington | TF 12-0 | Richard Torres Central Coast RTC |
| Elijah Chacon IND | PIN 4-2 | Douglas Terry Cleveland RTC |
| Evan Yant Panther Wrestling Club RTC | TF 10-0 | Matthew Williams RTC South |
| Nicholas Stoltenberg Nebraska WTC | DEC 5-2 | Gabriel Onorato Pennsylvania RTC |
| Sebas Swiggum Gopher Wrestling Club - RTC | DEC 7-3 | Saul Ervin Southern Illinois RTC |
| Willie McDougald Oklahoma RTC | TF 10-0 | Jamarius Koshko Louisiana |
| Christian Navida Boilermaker RTC | TF 15-4 | Elijah Gandert Choker Wrestling Club |
| Manzona Bryant Lehigh Valley WC | TF 14-3 | Paul Feite Nittany Lion WC |
| 3rd Place |
| Trevor Chumbley Wildcat WC | TF 17-7 | Cobe Siebrecht Hawkeye WC |
| 5th Place |
| Jacob Butler Oklahoma RTC | PIN 4-0 | Drew Roberts Gopher Wrestling Club - RTC |
| 7th Place |
| Daniel Manibog Cowboy RTC | TF 10-0 | Edward Scott Wolfpack WC |
| Semifinal |
| Jonathan Millner Boone RTC | DEC 10-6 | Drew Roberts Gopher Wrestling Club - RTC |
| Yahya Thomas Wildcat WC | TF 10-0 | Jacob Butler Oklahoma RTC |
| Cons. Round 10 |
| Cobe Siebrecht Hawkeye WC | DEC 15-7 | Drew Roberts Gopher Wrestling Club - RTC |
| Trevor Chumbley Wildcat WC | DEC 8-4 | Jacob Butler Oklahoma RTC |
| Cons. Round 9 |
| Cobe Siebrecht Hawkeye WC | PIN 11-10 | Daniel Manibog Cowboy RTC |
| Trevor Chumbley Wildcat WC | DEC 3-2 | Edward Scott Wolfpack WC |
| Cons. Round 8 |
| Cobe Siebrecht Hawkeye WC | PIN 8-4 | Brock McMillen Pittsburgh WC |
| Edward Scott Wolfpack WC | DEC 7-4 | Maxwell Mayfield NEB |
| Daniel Manibog Cowboy RTC | TF 10-0 | Lincoln Heck RTC South |
| Trevor Chumbley Wildcat WC | DEC 8-5 | Kyle Parco Sunkist Kids Wrestling Club |
| Cons. Round 7 |
| Maxwell Mayfield NEB | DEC 6-2 | Graham Rooks Indiana RTC |
| Cobe Siebrecht Hawkeye WC | PIN 6-4 | Evan Yant Panther Wrestling Club RTC |
| Lincoln Heck RTC South | DEC 18-14 | Drew Munch Lehigh Valley WC |
| Kyle Parco Sunkist Kids Wrestling Club | TF 14-1 | Corbyn Munson Chippewa WC |
| Cons. Round 6 |
| Graham Rooks Indiana RTC | TF 16-5 | Gabriel Schumm California |
| Evan Yant Panther Wrestling Club RTC | DEC 11-6 | Chase Tebbets Arkansas RTC |
| Drew Munch Lehigh Valley WC | DEC 7-4 | Saul Ervin Southern Illinois RTC |
| Kyle Parco Sunkist Kids Wrestling Club | TF 11-0 | Tyler Badgett Pittsburgh WC |
| Maxwell Mayfield NEB | TF 12-2 | Chayse La Joie California RTC |
| Cobe Siebrecht Hawkeye WC | DEC 4-2 | Thomas Askey Boone RTC |
| Lincoln Heck RTC South | TF 15-4 | Kolby DePron Buffalo Valley RTC |
| Corbyn Munson Chippewa WC | DEC 15-7 | Dayne Morton Wolves Wrestling Club |
| Cons. Round 5 |
| Gabriel Schumm California | DEC 11-6 | Justin Rivera Buies Creek WC |
| Saul Ervin Southern Illinois RTC | FORFEIT | Ryan Anderson Bearcat WC |
| Tyler Badgett Pittsburgh WC | FORFEIT | Sebas Swiggum Gopher Wrestling Club - RTC |
| Chayse La Joie California RTC | FORFEIT | Jaivon Jones Northern Illinois RTC |
| Lincoln Heck RTC South | TF 16-6 | Kaleb Burgess NYU |
| Dayne Morton Wolves Wrestling Club | TF 12-1 | Mason Phillips Tar HeelC |
| Cobe Siebrecht Hawkeye WC | TF 10-0 | Daniel Kimball Jackrabbit Wrestling Club |
| Evan Yant Panther Wrestling Club RTC | TF 19-8 | Jake Harrier ILL |
| Cons. Round 4 |
| Ryan Anderson Bearcat WC | DEC 12-3 | Samuel Edelblute Brunson UVRTC |
| Gabriel Schumm California | TF 12-2 | Fin Nadeau Flathead Valley WC |
| Tyler Badgett Pittsburgh WC | DEC 7-6 | Gage McClenahan Spartan Combat RTC |
| Sebas Swiggum Gopher Wrestling Club - RTC | INJ. DEFAULT | Blake Haney Viking WC (IA) |
| Jaivon Jones Northern Illinois RTC | DEC 12-5 | Joseph Bianchi Arkansas RTC |
| Kaleb Burgess NYU | DEC 12-12 | Ben Lunn Gopher Wrestling Club - RTC |
| Justin Rivera Buies Creek WC | DEC 10-6 | Roger Vislosky Oklahoma RTC |
| Saul Ervin Southern Illinois RTC | TF 10-0 | Cole Handlovic Spartan Combat RTC |
| Chayse La Joie California RTC |
| Cons. Round 3 |
| Ryan Anderson Bearcat WC | PIN 4-0 | Nathan Higley Patriot Elite WC |
| Gage McClenahan Spartan Combat RTC | DEC 5-2 | Christian Navida Boilermaker RTC |
| Lincoln Heck RTC South | TF 12-2 | Matthew Williams RTC South |
| Nicholas Stoltenberg Nebraska WTC | DEC 14-7 | Teagan Hendricks Gladiator Wrestling Club |
| Kaleb Burgess NYU | TF 12-1 | Callum Sitek Buies Creek WC |
| Saul Ervin Southern Illinois RTC | DEC 8-5 | Imran Heard Nittany Lion WC |
| Sebas Swiggum Gopher Wrestling Club - RTC | TF 14-4 | Timothy Uhler PENN |
| Daniel Kimball Jackrabbit Wrestling Club | TF 12-2 | Vincent Mannella Pennsylvania RTC |
| Fin Nadeau Flathead Valley WC |
| Cons. Round 2 |
| Christian Navida Boilermaker RTC | PIN 6-5 | Jack Pletcher Countryside Kids WC |
| Ryan Anderson Bearcat WC | DEC 4-0 | Paul Feite Nittany Lion WC |
| Gage McClenahan Spartan Combat RTC | DEC 13-10 | Manzona Bryant Lehigh Valley WC |
| Nathan Higley Patriot Elite WC | TF 10-0 | Elijah Gandert Choker Wrestling Club |
| Saul Ervin Southern Illinois RTC | TF 11-0 | Anthony Gaskin Iron Wrestling Club |
| Sebas Swiggum Gopher Wrestling Club - RTC | TF 10-0 | Aundre Beatty IND |
| Lincoln Heck RTC South | TF 10-0 | Gabriel Onorato Pennsylvania RTC |
| Nicholas Stoltenberg Nebraska WTC | TF 10-0 | Joseph Clement Charleston RTC |
| Teagan Hendricks |
| Round of 64 |
| Edward Scott Wolfpack WC | DQ | Ryan Anderson Bearcat WC |
| Gabriel Schumm California | PIN 15-10 | Nathan Higley Patriot Elite WC |
| Roger Vislosky Oklahoma RTC | TF 12-1 | Anthony Gaskin Iron Wrestling Club |
| Thomas Askey Boone RTC | TF 12-2 | Lincoln Heck RTC South |
| Jaivon Jones Northern Illinois RTC | TF 10-0 | Kaleb Burgess NYU |
| Chase Tebbets Arkansas RTC | TF 10-0 | Imran Heard Nittany Lion WC |
| Chayse La Joie California RTC | PIN 4-0 | Cyle Wells Gladiator Wrestling Club |
| Jonathan Millner Boone RTC | TF 12-0 | Vincent Mannella Pennsylvania RTC |
| Tyler Badgett Pittsburgh WC |
| Quarterfinal |
| Drew Roberts Gopher Wrestling Club - RTC | DEC 14-6 | Edward Scott Wolfpack WC |
| Jonathan Millner Boone RTC | TF 11-1 | Trevor Chumbley Wildcat WC |
| Jacob Butler Oklahoma RTC | TF 18-7 | Daniel Manibog Cowboy RTC |
| Yahya Thomas Wildcat WC | TF 10-0 | Brock McMillen Pittsburgh WC |
| Round of 16 |
| Edward Scott Wolfpack WC | DEC 9-2 | Chase Tebbets Arkansas RTC |
| Drew Roberts Gopher Wrestling Club - RTC | DEC 8-6 | Thomas Askey Boone RTC |
| Jonathan Millner Boone RTC | TF 11-0 | Kolby DePron Buffalo Valley RTC |
| Trevor Chumbley Wildcat WC | TF 10-0 | Drew Munch Lehigh Valley WC |
| Jacob Butler Oklahoma RTC | DEC 10-8 | Kyle Parco Sunkist Kids Wrestling Club |
| Daniel Manibog Cowboy RTC | FORFEIT 12-2 | Corbyn Munson Chippewa WC |
| Brock McMillen Pittsburgh WC | DEC 9-8 | Graham Rooks Indiana RTC |
| Yahya Thomas Wildcat WC | DEC 5-1 | Maxwell Mayfield NEB |
| Round of 32 |
| Edward Scott Wolfpack WC | TF 10-0 | Gabriel Schumm California |
| Drew Roberts Gopher Wrestling Club - RTC | TF 12-1 | Jaivon Jones Northern Illinois RTC |
| Chase Tebbets Arkansas RTC | TF 10-0 | Roger Vislosky Oklahoma RTC |
| Thomas Askey Boone RTC | PIN 10-8 | Chayse La Joie California RTC |
| Jonathan Millner Boone RTC | TF 13-3 | Tyler Badgett Pittsburgh WC |
| Kolby DePron Buffalo Valley RTC | TF 16-6 | Blake Haney Viking WC (IA) |
| Drew Munch Lehigh Valley WC | DEC 2-2 | Dayne Morton Wolves Wrestling Club |
| Trevor Chumbley Wildcat WC | TF 16-6 | Mason Phillips Tar HeelC |
| Kyle Parco Sunkist Kids Wrestling Club | DEC 7-0 |
| Championship Series 2 |
| Yahya Thomas Wildcat WC | TF 10-0 | Jonathan Millner Boone RTC |
| Championship Series 1 |
| Yahya Thomas Wildcat WC | TF 13-0 | Jonathan Millner Boone RTC |