


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Finals | ||
| Peyton Hall WVU1st | PIN | Julian Ramirez COR2nd |
| Medal Round | ||
| Dimitri Gamkreilidze Unattached3rd | DEC 4-2 | Jack Blumer WVU4th |
| Consi Semi | ||
| Jon Park NAVY | MAJ DEC 14-6 | Gunner Filipowicz Unattached |
| Joe Lee PSU | DEC 8-3 | Will Ebert BING |
| Semifinal | ||
| Julian Ramirez COR | TF 17-2 | Jack Blumer WVU |
| Peyton Hall WVU | MAJ DEC 11-2 | Dimitri Gamkreilidze Unattached |
| Consi 4 | ||
| Will Ebert BING | PIN | Baylor Fernandes UNCO |
| Gunner Filipowicz Unattached | DEC 7-1 | Micah Hunua Unattached |
| Jon Park NAVY | DEC 7-2 | Blaine Bergey PRIN |
| Joe Lee PSU | DEC 10-6 | Jonathan Ley Unattached |
| Consi 8 #2 | ||
| Will Ebert BING | TF 16-0 | RJ Moore FM |
| Gunner Filipowicz Unattached | FORFEIT | Cameron Pine CLAR |
| Joe Lee PSU | PIN | Oscar Aranda Unattached |
| Blaine Bergey PRIN | DEC 9-7 | Carter Baer BING |
| Quarterfinal | ||
| Julian Ramirez COR | MAJ DEC 10-1 | Jonathan Ley Unattached |
| Dimitri Gamkreilidze Unattached | TF 19-4 | Micah Hunua Unattached |
| Peyton Hall WVU | DEC 6-0 | Jon Park NAVY |
| Jack Blumer WVU | DEC 8-5 | Baylor Fernandes UNCO |
| Consi 8 #1 | ||
| Will Ebert BING | DEC 4-0 | Patrick Daum WVU |
| Blaine Bergey PRIN | TF 20-5 | Chim Tasie-Amadi Unattached |
| RJ Moore FM | DEC 6-2 | Makoa Niebel FM |
| Gunner Filipowicz Unattached | TF 18-3 | Matt Kidwell Unattached |
| Carter Baer BING | MAJ DEC 11-2 | Charlie Evans Unattached |
| Joe Lee PSU | DEC 8-2 | Roberto Padilla Unattached |
| Cameron Pine CLAR | DEC 11-5 | Dakota Morris Unattached |
| Oscar Aranda Unattached | DEC 9-3 | Liam Finn Unattached |
| Consi 16 #2 | ||
| Gunner Filipowicz Unattached | MAJ DEC 8-0 | Ben Shvartsman Unattached |
| Roberto Padilla Unattached | DEC 8-1 | Ryan Sims Unattached |
| Round of 16 | ||
| Micah Hunua Unattached | DEC 6-4 | Joe Lee PSU |
| Dimitri Gamkreilidze Unattached | MAJ DEC 12-1 | Liam Finn Unattached |
| Julian Ramirez COR | MAJ DEC 17-4 | Matt Kidwell Unattached |
| Jonathan Ley Unattached | MAJ DEC 12-3 | Dakota Morris Unattached |
| Baylor Fernandes UNCO | MAJ DEC 8-0 | Carter Baer BING |
| Peyton Hall WVU | PIN | Will Ebert BING |
| Jack Blumer WVU | DEC 6-5 | Blaine Bergey PRIN |
| Jon Park NAVY | PIN | RJ Moore FM |
| Round of 32 | ||
| Joe Lee PSU | PIN | Charlie Evans Unattached |
| Baylor Fernandes UNCO | PIN | Ryan Sims Unattached |
| Jonathan Ley Unattached | TF 19-4 | Makoa Niebel FM |
| Blaine Bergey PRIN | DEC 9-2 | Oscar Aranda Unattached |
| Will Ebert BING | DEC 7-6 | Ben Shvartsman Unattached |
| Peyton Hall WVU | PIN | Gunner Filipowicz Unattached |
| Jon Park NAVY | DEC 9-2 | Cameron Pine CLAR |
| Carter Baer BING | MAJ DEC 11-3 | Roberto Padilla Unattached |
| Liam Finn Unattached | DEC 2-1 | Chim Tasie-Amadi Unattached |
| TF 16-0 |
| Patrick Daum WVU |