| Final |
| Taylor Lujan Panther Wrestling Club RTC | TF 10-0 | Max Lyon Boilermaker RTC |
| 3rd Place |
| Cameron Caffey Unattached | TF 10-0 | Cade Belshay Sunkist Kids Wrestling Club |
| 5th Place |
| Stanley Smeltzer Southeast Regional Training Center, Inc | FORFEIT | Gregg Harvey Jr. Pittsburgh Wrestling Club |
| 7th Place |
| Keegan Moore Panther Wrestling Club RTC | TF 11-0 | Jacob Raschka Tiger Style Wrestling Club |
| Semifinal |
| Taylor Lujan Panther Wrestling Club RTC | PIN 5-0 | Gregg Harvey Jr. Pittsburgh Wrestling Club |
| Max Lyon Boilermaker RTC | DEC 8-7 | Cameron Caffey Unattached |
| Cons. Round 6 |
| Cade Belshay Sunkist Kids Wrestling Club | TF 13-1 | Gregg Harvey Jr. Pittsburgh Wrestling Club |
| Cameron Caffey Unattached | TF 10-0 | Stanley Smeltzer Southeast Regional Training Center, Inc |
| Cons. Round 5 |
| Stanley Smeltzer Southeast Regional Training Center, Inc | TF 14-4 | Jacob Raschka Tiger Style Wrestling Club |
| Cade Belshay Sunkist Kids Wrestling Club | TF 12-2 | Keegan Moore Panther Wrestling Club RTC |
| Cons. Round 4 |
| Stanley Smeltzer Southeast Regional Training Center, Inc | DEC 8-5 | Tate Samuelson Wyoming Wrestling Reg Training Ctr |
| Keegan Moore Panther Wrestling Club RTC | DEC 10-4 | Brian Bonino New York City RTC |
| Jacob Raschka Tiger Style Wrestling Club | DEC 8-4 | Cody Baldridge Cardinal Wrestling Club |
| Cade Belshay Sunkist Kids Wrestling Club | TF 11-0 | Robert Striggow Cliff Keen Wrestling Club |
| Cons. Round 3 |
| Brian Bonino New York City RTC | TF 10-0 | Tanner Shields Brunson UVRTC |
| Jacob Raschka Tiger Style Wrestling Club | TF 14-3 | Ashton Seely Brunson UVRTC |
| Robert Striggow Cliff Keen Wrestling Club | DEC 10-8 | Barrett Blakely Unattached |
| Tate Samuelson Wyoming Wrestling Reg Training Ctr | TF 10-0 | Brandon Matthews Unattached |
| Cons. Round 2 |
| Jacob Raschka Tiger Style Wrestling Club | TF 12-0 | Joseph Correll Cliff Keen Wrestling Club |
| Brian Bonino New York City RTC | TF 14-2 | John Maruri Unattached |
| Barrett Blakely Unattached | DEC 4-3 | Julian Gorring Bad Karma |
| Brandon Matthews Unattached | DEC 14-12 | Antonio Andrade California Regional Training Center (CA RTC) |
| Robert Striggow Cliff Keen Wrestling Club | TF 15-2 | Tyree Overton Central Illinois Regional Training Center |
| Tate Samuelson Wyoming Wrestling Reg Training Ctr | DEC 13-4 | Mason Fiscella Unattached |
| Quarterfinal |
| Gregg Harvey Jr. Pittsburgh Wrestling Club | DEC 6-0 | Cody Baldridge Cardinal Wrestling Club |
| Taylor Lujan Panther Wrestling Club RTC | TF 14-3 | Stanley Smeltzer Southeast Regional Training Center, Inc |
| Max Lyon Boilermaker RTC | DEC 7-3 | Keegan Moore Panther Wrestling Club RTC |
| Cameron Caffey Unattached | TF 10-0 | Cade Belshay Sunkist Kids Wrestling Club |
| Round of 16 |
| Gregg Harvey Jr. Pittsburgh Wrestling Club | TF 12-2 | Tyree Overton Central Illinois Regional Training Center |
| Taylor Lujan Panther Wrestling Club RTC | TF 13-2 | Tanner Shields Brunson UVRTC |
| Stanley Smeltzer Southeast Regional Training Center, Inc | TF 14-2 | John Maruri Unattached |
| Cody Baldridge Cardinal Wrestling Club | DEC 4-3 | Julian Gorring Bad Karma |
| Max Lyon Boilermaker RTC | TF 13-1 | Antonio Andrade California Regional Training Center (CA RTC) |
| Keegan Moore Panther Wrestling Club RTC | DEC 6-1 | Tate Samuelson Wyoming Wrestling Reg Training Ctr |
| Cade Belshay Sunkist Kids Wrestling Club | TF 10-0 | Ashton Seely Brunson UVRTC |
| Cameron Caffey Unattached | TF 14-4 | Jacob Raschka Tiger Style Wrestling Club |
| Round of 32 |
| Taylor Lujan Panther Wrestling Club RTC | TF 12-2 | Joseph Correll Cliff Keen Wrestling Club |
| Cody Baldridge Cardinal Wrestling Club | DEC 12-4 | Brandon Matthews Unattached |
| Max Lyon Boilermaker RTC | TF 10-0 | Barrett Blakely Unattached |
| Keegan Moore Panther Wrestling Club RTC | TF 11-0 | Robert Striggow Cliff Keen Wrestling Club |
| Cade Belshay Sunkist Kids Wrestling Club | TF 12-1 | Brian Bonino New York City RTC |
| Gregg Harvey Jr. Pittsburgh Wrestling Club | PIN 10-2 | Mason Fiscella Unattached |