| Final |
| David McFadden Titan Mercury Wrestling Club | DEC 12-5 | Nelson Brands Hawkeye Wrestling Club |
| 3rd Place |
| Muhamed McBryde Buffalo Wrestling Club RTC | DEC 4-3 | Jake Allar Gopher Wrestling Club - RTC |
| 5th Place |
| Demetrius Romero Brunson UVRTC | TF 10-0 | Myles Wilson Hawkeye Wrestling Club |
| 7th Place |
| Dakota Howard Southeast Regional Training Center, Inc | TF 19-9 | Michael Battista Cavalier Wrestling Club |
| Semifinal |
| David McFadden Titan Mercury Wrestling Club | DEC 9-1 | Jake Allar Gopher Wrestling Club - RTC |
| Nelson Brands Hawkeye Wrestling Club | DEC 4-1 | Muhamed McBryde Buffalo Wrestling Club RTC |
| Cons. Round 6 |
| Jake Allar Gopher Wrestling Club - RTC | TF 11-1 | Myles Wilson Hawkeye Wrestling Club |
| Muhamed McBryde Buffalo Wrestling Club RTC | TF 11-1 | Demetrius Romero Brunson UVRTC |
| Cons. Round 5 |
| Demetrius Romero Brunson UVRTC | TF 10-0 | Michael Battista Cavalier Wrestling Club |
| Myles Wilson Hawkeye Wrestling Club | TF 11-0 | Dakota Howard Southeast Regional Training Center, Inc |
| Cons. Round 4 |
| Myles Wilson Hawkeye Wrestling Club | DEC 12-5 | Kenny O'Neil Jackrabbit Wrestling Club |
| Michael Battista Cavalier Wrestling Club | DEC 5-0 | Noah Glaser Panther Wrestling Club RTC |
| Dakota Howard Southeast Regional Training Center, Inc | TF 16-6 | Hayden Hastings Wyoming Wrestling Reg Training Ctr |
| Demetrius Romero Brunson UVRTC | INJ. DEFAULT 6-0 | Thomas Flitz Unattached |
| Cons. Round 3 |
| Myles Wilson Hawkeye Wrestling Club | DEC 6-4 | Maxwell Southard Cyclone Regional Training Center C-RTC |
| Michael Battista Cavalier Wrestling Club | FORFEIT | Victor Marcelli Unattached |
| Hayden Hastings Wyoming Wrestling Reg Training Ctr | TF 10-0 | Trey Sizemore |
| Thomas Flitz Unattached | PIN 12-6 | DeMichael Franklin Cyclone Regional Training Center C-RTC |
| Cons. Round 2 |
| Thomas Flitz Unattached | DEC 10-5 | Augustine Garcia Unattached |
| Maxwell Southard Cyclone Regional Training Center C-RTC | DEC 4-3 | Jordan Bushey Burg Training Center |
| Michael Battista Cavalier Wrestling Club | DEC 8-4 | Kelby Hawkins Jackrabbit Wrestling Club |
| Myles Wilson Hawkeye Wrestling Club | TF 11-0 | Kyle Briggs Unattached |
| Trey Sizemore | TF 13-2 | Robert Patrick Cavalier Wrestling Club |
| DeMichael Franklin Cyclone Regional Training Center C-RTC | DEC 14-6 | Evan Lawrence Unattached |
| Hayden Hastings Wyoming Wrestling Reg Training Ctr | PIN 6-0 | Ashton Eyler Mat-Town USA |
| Victor Marcelli Unattached | TF 12-2 | Austin Eldredge Nebraska Golden Eagles Wrestling Club |
| Cons. Round 1 |
| Evan Lawrence Unattached | DEC 14-12 | Ben Kasten Rabid Dawg Wrestling Club |
| Thomas Flitz Unattached | TF 10-0 | Tristan McDonald Hawkeye Wrestling Club |
| Kelby Hawkins Jackrabbit Wrestling Club | TF 10-0 | Nathan Moore Wyoming Wrestling Reg Training Ctr |
| Myles Wilson Hawkeye Wrestling Club | TF 11-0 | Luke Ewing Unattached |
| Trey Sizemore | PIN 10-5 | Osvaldo Gonzales Choker Wrestling Club |
| Austin Eldredge Nebraska Golden Eagles Wrestling Club | TF 10-0 | Reese Hood Unattached |
| Jordan Bushey Burg Training Center | TF 10-0 | Michael Kordek Panther Wrestling Club RTC |
| Hayden Hastings Wyoming Wrestling Reg Training Ctr | TF 10-0 | Kyle Daley Unattached |
| Quarterfinal |
| David McFadden Titan Mercury Wrestling Club | TF 10-0 | Noah Glaser Panther Wrestling Club RTC |
| Jake Allar Gopher Wrestling Club - RTC | TF 12-2 | Demetrius Romero Brunson UVRTC |
| Nelson Brands Hawkeye Wrestling Club | TF 12-2 | Dakota Howard Southeast Regional Training Center, Inc |
| Muhamed McBryde Buffalo Wrestling Club RTC | TF 11-1 | Kenny O'Neil Jackrabbit Wrestling Club |
| Round of 16 |
| David McFadden Titan Mercury Wrestling Club | TF 10-0 | Robert Patrick Cavalier Wrestling Club |
| Demetrius Romero Brunson UVRTC | DEC 11-8 | Maxwell Southard Cyclone Regional Training Center C-RTC |
| Jake Allar Gopher Wrestling Club - RTC | TF 10-0 | Kyle Briggs Unattached |
| Muhamed McBryde Buffalo Wrestling Club RTC | DEC 5-3 | DeMichael Franklin Cyclone Regional Training Center C-RTC |
| Noah Glaser Panther Wrestling Club RTC | DEC 9-4 | Ashton Eyler Mat-Town USA |
| Dakota Howard Southeast Regional Training Center, Inc | DEC 6-6 | Victor Marcelli Unattached |
| Nelson Brands Hawkeye Wrestling Club | DEC 4-2 | Michael Battista Cavalier Wrestling Club |
| Kenny O'Neil Jackrabbit Wrestling Club | TF 12-2 | Augustine Garcia Unattached |
| Round of 32 |
| David McFadden Titan Mercury Wrestling Club | TF 10-0 | Ben Kasten Rabid Dawg Wrestling Club |
| Noah Glaser Panther Wrestling Club RTC | TF 10-0 | Tristan McDonald Hawkeye Wrestling Club |
| Maxwell Southard Cyclone Regional Training Center C-RTC | TF 10-0 | Nathan Moore Wyoming Wrestling Reg Training Ctr |
| Demetrius Romero Brunson UVRTC | TF 10-0 | Kelby Hawkins Jackrabbit Wrestling Club |
| Kyle Briggs Unattached | TF 12-0 | Reese Hood Unattached |
| Dakota Howard Southeast Regional Training Center, Inc | DEC 8-2 | Luke Ewing Unattached |
| DeMichael Franklin Cyclone Regional Training Center C-RTC | TF 10-0 | Osvaldo Gonzales Choker Wrestling Club |
| Muhamed McBryde Buffalo Wrestling Club RTC | DEC 7-2 | Trey Sizemore |
| Robert Patrick |