| Final |
| Youssif Hemida Cliff Keen Wrestling Club | DEC 8-7 | Anthony Cassioppi Hawkeye Wrestling Club |
| 3rd Place |
| Gannon Gremmel Cyclone Regional Training Center C-RTC | INJ. DEFAULT | Jordan Wood Lehigh Valley Wrestling Club |
| 5th Place |
| Ethan Laird Broncs Wrestling Club | DEC 11-6 | Brian Andrews Wyoming Wrestling Reg Training Ctr |
| 7th Place |
| Luke Luffman | DEC 5-0 | Aaron Costello Hawkeye Wrestling Club |
| Semifinal |
| Youssif Hemida Cliff Keen Wrestling Club | TF 10-0 | Ethan Laird Broncs Wrestling Club |
| Anthony Cassioppi Hawkeye Wrestling Club | DEC 2-0 | Jordan Wood Lehigh Valley Wrestling Club |
| Cons. Round 8 |
| Gannon Gremmel Cyclone Regional Training Center C-RTC | DEC 11-8 | Ethan Laird Broncs Wrestling Club |
| Jordan Wood Lehigh Valley Wrestling Club | TF 13-3 | Brian Andrews Wyoming Wrestling Reg Training Ctr |
| Cons. Round 7 |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | PIN 4-0 | Aaron Costello Hawkeye Wrestling Club |
| Gannon Gremmel Cyclone Regional Training Center C-RTC | DEC 4-0 | Luke Luffman |
| Cons. Round 6 |
| Aaron Costello Hawkeye Wrestling Club | DEC 8-2 | Francis Duggan Cyclone Regional Training Center C-RTC |
| Gannon Gremmel Cyclone Regional Training Center C-RTC | TF 10-0 | Zach Schrader Unattached |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | DEC 4-4 | Zach Elam Tiger Style Wrestling Club |
| Luke Luffman | TF 10-0 | Aaron Johnson Unattached |
| Cons. Round 5 |
| Zach Schrader Unattached | DEC 2-0 | Chase Trussell Brunson UVRTC |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | DEC 3-0 | Blake Wolters Jackrabbit Wrestling Club |
| Aaron Costello Hawkeye Wrestling Club | DEC 9-0 | Isaac Reid Unattached |
| Aaron Johnson Unattached | DEC 5-3 | Quinn Miller The Wrestling Center |
| Cons. Round 4 |
| Zach Schrader Unattached | TF 12-2 | Alex Esposito Scarlet Knights Wrestling Club |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | DEC 3-2 | John Borst Southeast Regional Training Center, Inc |
| Aaron Johnson Unattached | DEC 4-3 | Samuel Aguilar Central Coast Regional Training Center |
| Chase Trussell Brunson UVRTC | FORFEIT | Demertius Thomas Pittsburgh Wrestling Club |
| Blake Wolters Jackrabbit Wrestling Club | DEC 3-1 | Jamarcus Grant Boilermaker RTC |
| Quinn Miller The Wrestling Center | TF 13-2 | Jared Campbell Unattached |
| Isaac Reid Unattached | DEC 9-1 | Bowen McConville Jackrabbit Wrestling Club |
| Aaron Costello Hawkeye Wrestling Club | DEC 2-1 | Gabriel Beyer Arkansas Regional Training Center |
| Cons. Round 3 |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | TF 10-0 | Tim Warren Unattached |
| Aaron Johnson Unattached | DEC 4-0 | Cole Rickert Pittsburgh Wrestling Club |
| Jamarcus Grant Boilermaker RTC | TF 10-0 | Payson Anderton Brunson UVRTC |
| Jared Campbell Unattached | DEC 2-1 | Benjamin Goldin Pennsylvania RTC |
| Bowen McConville Jackrabbit Wrestling Club | DEC 14-8 | Boone McDermott Scarlet Knights Wrestling Club |
| Zach Schrader Unattached | DEC 8-4 | Wyatt Wriedt Dubuque Wrestling Club |
| Aaron Costello Hawkeye Wrestling Club | TF 11-0 | Michael Burchell Unattached |
| Chase Trussell Brunson UVRTC | TF 10-0 | Daniel Conley New York City RTC |
| Cons. Round 2 |
| Aaron Johnson Unattached | DEC 4-1 | Jayden Woodruff Brunson UVRTC |
| Boone McDermott Scarlet Knights Wrestling Club | PIN 4-0 | Brad Wilton Unattached |
| Michael Burchell Unattached | PIN 8-0 | Cameron Dubose Unattached |
| Chase Trussell Brunson UVRTC | TF 12-2 | Octavio Alejandre Choker Wrestling Club |
| Brian Andrews Wyoming Wrestling Reg Training Ctr | TF 10-0 | Trent Ragland Cougar Wrestling Club |
| Round of 64 |
| Youssif Hemida Cliff Keen Wrestling Club | DEC 5-0 | Aaron Johnson Unattached |
| Ethan Laird Broncs Wrestling Club | TF 10-0 | Chase Trussell Brunson UVRTC |
| Blake Wolters Jackrabbit Wrestling Club | PIN 8-0 | Cameron Dubose Unattached |
| Zach Schrader Unattached | TF 12-2 | Boone McDermott Scarlet Knights Wrestling Club |
| Anthony Cassioppi Hawkeye Wrestling Club | TF 10-0 | Trent Ragland Cougar Wrestling Club |
| Quarterfinal |
| Youssif Hemida Cliff Keen Wrestling Club | PIN 4-3 | Francis Duggan Cyclone Regional Training Center C-RTC |
| Ethan Laird Broncs Wrestling Club | DEC 10-8 | Zach Elam Tiger Style Wrestling Club |
| Jordan Wood Lehigh Valley Wrestling Club | DEC 4-0 | Luke Luffman |
| Anthony Cassioppi Hawkeye Wrestling Club | TF 11-0 | Gannon Gremmel Cyclone Regional Training Center C-RTC |
| Round of 16 |
| Youssif Hemida Cliff Keen Wrestling Club | TF 17-4 | Alex Esposito Scarlet Knights Wrestling Club |
| Francis Duggan Cyclone Regional Training Center C-RTC | INJ. DEFAULT 8-0 | Demertius Thomas Pittsburgh Wrestling Club |
| Zach Elam Tiger Style Wrestling Club | TF 10-0 | Samuel Aguilar Central Coast Regional Training Center |
| Ethan Laird Broncs Wrestling Club | DEC 5-2 | Quinn Miller The Wrestling Center |
| Jordan Wood Lehigh Valley Wrestling Club | TF 10-0 | Blake Wolters Jackrabbit Wrestling Club |
| Luke Luffman | DEC 7-2 | John Borst Southeast Regional Training Center, Inc |
| Gannon Gremmel Cyclone Regional Training Center C-RTC | TF 12-1 | Gabriel Beyer Arkansas Regional Training Center |
| Anthony Cassioppi Hawkeye Wrestling Club | DEC 3-0 | Isaac Reid Unattached |
| Round of 32 |
| Youssif Hemida Cliff Keen Wrestling Club | DEC 4-2 | Brian Andrews Wyoming Wrestling Reg Training Ctr |
| Francis Duggan Cyclone Regional Training Center C-RTC | TF 13-2 | Payson Anderton Brunson UVRTC |
| Demertius Thomas Pittsburgh Wrestling Club | DEC 8-0 | Jamarcus Grant Boilermaker RTC |
| Samuel Aguilar Central Coast Regional Training Center | DEC 6-0 | Brad Wilton Unattached |
| Zach Elam Tiger Style Wrestling Club | DEC 4-0 | Bowen McConville Jackrabbit Wrestling Club |
| Quinn Miller The Wrestling Center | PIN 6-0 | Michael Burchell Unattached |
| Ethan Laird Broncs Wrestling Club | DEC 6-1 | Aaron Costello Hawkeye Wrestling Club |
| Jordan Wood Lehigh Valley Wrestling Club | TF 12-1 | Octavio Alejandre Choker Wrestling Club |
| Alex Esposito |