| Final |
| Sammy Sasso | DEC 10-0 | Brayton Lee Minnesota Storm |
| 3rd Place |
| Peyton Robb | PIN 3-0 | Quincy Monday |
| 5th Place |
| Jacori Teemer ASU | DEC 2-2 | Anthony Artalona |
| 7th Place |
| Kendall Coleman Boilermaker RTC | DEC 8-6 | Jaden Van Maanen Bison Wrestling Club |
| Semifinal |
| Sammy Sasso | TF 11-0 | Anthony Artalona |
| Brayton Lee Minnesota Storm | DEC 9-9 | Jacori Teemer ASU |
| Cons. Round 8 |
| Peyton Robb | TF 10-0 | Jacori Teemer ASU |
| Quincy Monday | DEC 4-2 | Anthony Artalona |
| Cons. Round 7 |
| Quincy Monday | TF 13-2 | Kendall Coleman Boilermaker RTC |
| Peyton Robb | TF 11-0 | Jaden Van Maanen Bison Wrestling Club |
| Cons. Round 6 |
| Peyton Robb | TF 12-2 | Garrett Model |
| Jaden Van Maanen Bison Wrestling Club | DEC 9-7 | Justin McCoy Cavalier Wrestling Club |
| Kendall Coleman Boilermaker RTC | DEC 7-6 | Jace Luchau Valley RTC |
| Quincy Monday | TF 14-4 | Jared Franek Bison Wrestling Club |
| Cons. Round 5 |
| Justin McCoy Cavalier Wrestling Club | DEC 7-5 | Kevon Davenport Detroit Catholic Central |
| Garrett Model | TF 14-3 | Luke Kemerer Pittsburgh Wrestling Club |
| Jace Luchau Valley RTC | TF 14-4 | Jake Benner |
| Quincy Monday | TF 12-2 | Thomas Stager Air Force RTC |
| Cons. Round 4 |
| Thomas Stager Air Force RTC | DEC 10-7 | Graham Rooks |
| Kevon Davenport Detroit Catholic Central | DEC 8-5 | Travis Mastrogiovanni Blairstown Wrestling Club |
| Quincy Monday | TF 10-0 | Peyton Omania |
| Jace Luchau Valley RTC | TF 14-4 | Paul Feite Nittany Lion Wrestling Club |
| Luke Kemerer Pittsburgh Wrestling Club | FORFEIT | Sonny Santiago Sunkist Kids Monster Garage |
| Justin McCoy Cavalier Wrestling Club | TF 10-0 | Logan Meek Orange Crush Wrestling Club |
| Jake Benner | TF 10-0 | Clayton Wilson MRTC |
| Garrett Model | TF 10-0 | Cole Corrigan |
| Cons. Round 3 |
| Paul Feite Nittany Lion Wrestling Club | TF 12-2 | Dylan Martinez Air Force RTC |
| Luke Kemerer Pittsburgh Wrestling Club | DEC 11-5 | Anthony Herrera |
| Travis Mastrogiovanni Blairstown Wrestling Club | DEC 11-5 | Tanner Abbas Viking Wrestling Club (IA) |
| Justin McCoy Cavalier Wrestling Club | TF 16-6 | Trey Brisker Air Force RTC |
| Thomas Stager Air Force RTC | FORFEIT | Jake Silverstein |
| Jake Benner | TF 14-4 | Nathan Moore |
| Quincy Monday | TF 10-0 | Dayton Porsch Hoxie |
| Cole Corrigan | TF 15-4 | Matt Lee Mad Cow Wrestling Club |
| Cons. Round 2 |
| Anthony Herrera | DEC 5-5 | Alejandro Raya |
| Matt Lee Mad Cow Wrestling Club | FORFEIT | Bryce Andonian |
| Jake Benner | TF 10-0 | Noah Hermosillo Adams State |
| Dayton Porsch Hoxie | TF 17-6 | Dyllan Fuchs Team Nevada |
| Dylan Martinez Air Force RTC | DEC 12-6 | Brian Borden Nittany Lion Wrestling Club |
| Jake Silverstein | DEC 8-5 | Logan Jensen Wyoming Wrestling RTC |
| Trey Brisker Air Force RTC | TF 10-0 | Ethan Leake |
| Tanner Abbas Viking Wrestling Club (IA) | DEC 12-5 | Mason Hulse |
| Quincy Monday | DEC 3-2 | Isaac Wilcox Olympus |
| Cole Corrigan | TF 11-0 | Luke Au-Yeung |
| Cons. Round 1 |
| Alejandro Raya | TF 20-6 | Layn Pannkuk Thurston County Freestyle |
| Quincy Monday | TF 10-0 | Paul Crane |
| Noah Hermosillo Adams State | TF 10-0 | Jacob Tvinnereim SMI |
| Trey Brisker Air Force RTC | TF 10-0 | Jeremy Ridge |
| Logan Jensen Wyoming Wrestling RTC | PIN 10-0 | Austin Rainbolt Legends of Gold |
| Sam Webster | TF 11-1 | Tavoris Smith Northwest Iowa Wrestling Club |
| Thomas Stager Air Force RTC | FORFEIT | Anthony Williams Stanford - California RTC |
| Brian Borden Nittany Lion Wrestling Club | TF 11-0 | Gavin Gies Argo Wrestling Club |
| Luke Au-Yeung Colorado Mesa Wrestling Club | DEC 9-6 | Mason Miranda |
| Round of 64 |
| Paul Feite Nittany Lion Wrestling Club | TF 12-0 | Luke Au-Yeung Colorado Mesa Wrestling Club |
| Graham Rooks | TF 16-6 | Noah Hermosillo Adams State |
| Cole Corrigan | TF 17-4 | Hunter Bleakney Air Force RTC |
| Anthony Artalona | TF 10-0 | Eddie Ordonez IRTC |
| Kendall Coleman Boilermaker RTC | TF 14-4 | Trevor Anderson Viking Wrestling Club (IA) |
| Sammy Sasso | DEC 13-10 | Quincy Monday |
| Bryce Andonian | TF 10-0 | Gavin Gies Argo Wrestling Club |
| Isaac Wilcox Olympus | TF 12-2 | Trey Brisker Air Force RTC |
| Jaden Van Maanen Bison Wrestling Club | TF 12-1 | Brian Borden Nittany Lion Wrestling Club |
| Tanner Abbas |
| Quarterfinal |
| Sammy Sasso | PIN 2-0 | Peyton Robb |
| Anthony Artalona | TF 10-0 | Jaden Van Maanen Bison Wrestling Club |
| Jacori Teemer ASU | DEC 7-1 | Kendall Coleman Boilermaker RTC |
| Brayton Lee Minnesota Storm | TF 11-0 | Jared Franek Bison Wrestling Club |
| Round of 16 |
| Peyton Robb | TF 10-0 | Clayton Wilson MRTC |
| Jacori Teemer ASU | TF 10-0 | Garrett Model |
| Brayton Lee Minnesota Storm | DEC 6-2 | Kevon Davenport Detroit Catholic Central |
| Sammy Sasso | PIN 8-1 | Jace Luchau Valley RTC |
| Anthony Artalona | DEC 8-6 | Graham Rooks |
| Jaden Van Maanen Bison Wrestling Club | TF 14-3 | Peyton Omania |
| Kendall Coleman Boilermaker RTC | PIN 11-6 | Sonny Santiago Sunkist Kids Monster Garage |
| Jared Franek Bison Wrestling Club | TF 10-0 | Logan Meek Orange Crush Wrestling Club |
| Round of 32 |
| Kendall Coleman Boilermaker RTC | TF 12-2 | Jake Silverstein |
| Jared Franek Bison Wrestling Club | TF 10-0 | Dylan Martinez Air Force RTC |
| Peyton Omania | DEC 14-12 | Cole Corrigan |
| Logan Meek Orange Crush Wrestling Club | TF 12-2 | Paul Feite Nittany Lion Wrestling Club |
| Anthony Artalona | TF 10-0 | Luke Kemerer Pittsburgh Wrestling Club |
| Sammy Sasso | TF 10-0 | Ethan Leake |
| Jacori Teemer ASU | DEC 13-4 | Isaac Wilcox Olympus |
| Brayton Lee Minnesota Storm | TF 12-0 | Anthony Scantlin Tiger Wrestling Club |
| Jace Luchau Valley RTC | TF 10-0 | Justin McCoy Cavalier Wrestling Club |
| Graham Rooks |