


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Crossover | ||
| Dillon Ross BUFF | MAJ DEC 14-1 | Michael Parrish Long Island University |
| Milik Dawkins COR | DEC 2-1 | Andrew Merola COR |
| Milik Dawkins COR | DEC 9-6 | Dillon Ross BUFF |
| Adam Santoro COR | FORFEIT | Michael Parrish Long Island University |
| Adam Santoro COR | MAJ DEC 10-2 | Joey Schiele BUCK |
| Andrew Merola COR | TF 16-0 | Michael Parrish Long Island University |
| Dillon Ross BUFF | DEC 5-0 | Joey Schiele BUCK |
| Milik Dawkins COR | DEC 5-2 | Adam Santoro COR |
| Andrew Merola COR | ||
| MAJ DEC 8-0 |
| Joey Schiele BUCK |