


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Round 1 | ||
| Dániel Ligeti HUN | BYE | — |
| Ibrahim Saidau | ||
| 14 |
| Ukraine |
| 0 |
| 1 |
| 0 |
| 1 |
| 15 | Denmark | 0 | 1 | 0 | 1 |
| 16 | Uzbekistan | 0 | 0 | 3 | 3 |
| 17 | China | 0 | 0 | 2 | 2 |
| 18 | Sweden | 0 | 0 | 2 | 2 |
| 19 | Tunisia | 0 | 0 | 1 | 1 |
| 20 | India | 0 | 0 | 1 | 1 |
| 21 | Romania | 0 | 0 | 1 | 1 |
| 22 | Italy | 0 | 0 | 1 | 1 |
| 23 | Germany | 0 | 0 | 1 | 1 |
| 24 | Poland | 0 | 0 | 1 | 1 |
| 25 | Norway | 0 | 0 | 1 | 1 |
| 26 | Bulgaria | 0 | 0 | 1 | 1 |
| 27 | South Korea | 0 | 0 | 1 | 1 |
| BYE |
| — |
| Tervel Dlagnev USA | BYE | — |
| Robert Baran POL | BYE | — |
| Daulet Shabanbay KAZ | BYE | — |
| Ayaal Lazarev KGZ | BYE | — |
| Camaləddin Maqomedov AZE | BYE | — |
| Taha Akgül TUR | BYE | — |
| Levan Berianidze ARM | BYE | — |
| Florian skilang Temengil PLW | BYE | — |
| Diaaeldin Kamal Gouda Abdelmottaleb EGY | TF | Radhouane Chebbi TUN |
| Deng Zhiwei CHN | BYE | — |
| Komeil Ghasemi IRI | DEC | Korey Jarvis CAN |
| Alen Zasieiev UKR | DEC | Bilyal Makhov RUS |
| Geno Petriashvili GEO | TF | Dimitar Kumchev BUL |
| Jargalsaikhany Chuluunbat MGL | BYE | — |