| Final |
| Keith Gavin Titan Mercury Wrestling Club | DEC 7-4 | Clayton Foster |
| 5th Place |
| Robert Hamlin Lehigh Valley Athletic Club | DEFAULT | Phillip Keddy Titan Mercury Wrestling Club |
| 3rd Place |
| Edward Ruth Nittany Lion Wrestling Club | DEC 12-11 | Jonathan Reader Sunkist Kids Wrestling Club |
| 7th Place |
| Quentin Wright Nittany Lion Wrestling Club | FORFEIT | Raymond Jordan Titan Mercury Wrestling Club |
| Semifinal |
| Clayton Foster | DEC 13-12 | Edward Ruth Nittany Lion Wrestling Club |
| Keith Gavin Titan Mercury Wrestling Club | DEC 5-0 | Jonathan Reader Sunkist Kids Wrestling Club |
| Cons. Round 8 |
| Edward Ruth Nittany Lion Wrestling Club | DEC 6-2 | Robert Hamlin Lehigh Valley Athletic Club |
| Jonathan Reader Sunkist Kids Wrestling Club | TF 10-0 | Phillip Keddy Titan Mercury Wrestling Club |
| Cons. Round 7 |
| Robert Hamlin Lehigh Valley Athletic Club | DEFAULT | Raymond Jordan Titan Mercury Wrestling Club |
| Phillip Keddy Titan Mercury Wrestling Club | DEC 13-4 | Quentin Wright Nittany Lion Wrestling Club |
| Cons. Round 6 |
| Quentin Wright Nittany Lion Wrestling Club | PIN | Tyrel Todd Sunkist Kids Wrestling Club |
| Raymond Jordan Titan Mercury Wrestling Club | DEC 8-7 | Richard Perry |
| Robert Hamlin Lehigh Valley Athletic Club | DEC 3-3 | Austin Trotman Titan Mercury Wrestling Club |
| Phillip Keddy Titan Mercury Wrestling Club | TF 10-0 | Bryce Hasseman |
| Cons. Round 5 |
| Tyrel Todd Sunkist Kids Wrestling Club | DEC 9-2 | Enock Francois |
| Richard Perry | TF 10-0 | Shamus O'Grady |
| Bryce Hasseman | DEC 4-4 | Matt Brown Nittany Lion Wrestling Club |
| Robert Hamlin Lehigh Valley Athletic Club | TF 10-0 | Derek Thomas Wolverine Wrestling Club |
| Cons. Round 4 |
| Richard Perry | PIN | Cody Dixon Bronco Wrestling Club |
| Enock Francois | TF 10-0 | Kyle Bradley West Amarillo Wrestling Club |
| Robert Hamlin Lehigh Valley Athletic Club | TF 14-1 | Josh Eckmann Old School Wrestling |
| Shamus O'Grady | PIN | William Baker |
| Matt Brown Nittany Lion Wrestling Club | TF 12-0 | Chris Haines Haines Trained Wrestling Club |
| Bryce Hasseman | TF 10-0 | Michael Kelly Old School Wrestling |
| Derek Thomas Wolverine Wrestling Club | DEFAULT | Alex Utley NCRTC |
| Tyrel Todd Sunkist Kids Wrestling Club | DEC 10-4 | Nathaniel Brown Lehigh Valley Athletic Club |
| Cons. Round 3 |
| Kyle Bradley West Amarillo Wrestling Club | TF 10-0 | Alfredo Nava Valdez Wrestling Academy |
| Cody Dixon Bronco Wrestling Club | TF 12-0 | Nick Stockton Reign Training Center |
| Chris Haines Haines Trained Wrestling Club | TF 11-1 | Richie Miranda Valdez Wrestling Academy |
| Shamus O'Grady | TF 10-0 | Francisco Bernal |
| Alex Utley NCRTC | TF 10-0 | Cesar Catalan Valdez Wrestling Academy |
| Josh Eckmann Old School Wrestling | DEFAULT | Ben Bennett Central Michigan RTC |
| Tyrel Todd Sunkist Kids Wrestling Club | TF 10-0 | Kane Hobbs Black and Blue wrestling club |
| Michael Kelly Old School Wrestling | PIN | Moises Soto |
| Cons. Round 2 |
| Chris Haines Haines Trained Wrestling Club | FORFEIT | Andrew Madrigal |
| Alfredo Nava Valdez Wrestling Academy | DEC 12-10 | Ross Taylor Wolverine Wrestling Club |
| Alex Utley NCRTC | TF 13-2 | Jere Stuart |
| Josh Eckmann Old School Wrestling | TF 10-0 | Kenny Amezcua Scorpion Wrestling Club |
| Tyrel Todd Sunkist Kids Wrestling Club | TF 10-0 | John Rizqallah Michigan Wrestling Club |
| Michael Kelly Old School Wrestling | DEC 9-6 | Andrew Huerta |
| Cody Dixon Bronco Wrestling Club | TF 10-0 | Reuben Franklin |
| Round of 64 |
| Kyle Bradley West Amarillo Wrestling Club | TF 11-0 | Kenny Amezcua Scorpion Wrestling Club |
| Tyrel Todd Sunkist Kids Wrestling Club | TF 10-0 | Alex Utley NCRTC |
| Clayton Foster | TF 12-1 | Cody Dixon Bronco Wrestling Club |
| Quentin Wright Nittany Lion Wrestling Club | TF 14-3 | Shamus O'Grady |
| Nathaniel Brown Lehigh Valley Athletic Club | TF 10-0 | Andrew Huerta |
| Bryce Hasseman | DEC 8-2 | John Rizqallah Michigan Wrestling Club |
| Enock Francois | TF 12-2 | Chris Haines Haines Trained Wrestling Club |
| Matt Brown Nittany Lion Wrestling Club | TF 10-0 | Ross Taylor Wolverine Wrestling Club |
| Quarterfinal |
| Edward Ruth Nittany Lion Wrestling Club | DEC 14-10 | Phillip Keddy Titan Mercury Wrestling Club |
| Jonathan Reader Sunkist Kids Wrestling Club | DEC 3-0 | Raymond Jordan Titan Mercury Wrestling Club |
| Keith Gavin Titan Mercury Wrestling Club | DEC 8-2 | Austin Trotman Titan Mercury Wrestling Club |
| Clayton Foster | TF 10-0 | Quentin Wright Nittany Lion Wrestling Club |
| Round of 16 |
| Jonathan Reader Sunkist Kids Wrestling Club | TF 11-0 | Matt Brown Nittany Lion Wrestling Club |
| Raymond Jordan Titan Mercury Wrestling Club | TF 12-2 | Bryce Hasseman |
| Quentin Wright Nittany Lion Wrestling Club | PIN | Robert Hamlin Lehigh Valley Athletic Club |
| Edward Ruth Nittany Lion Wrestling Club | TF 11-1 | Richard Perry |
| Austin Trotman Titan Mercury Wrestling Club | DEC 5-0 | Enock Francois |
| Keith Gavin Titan Mercury Wrestling Club | DEC 5-2 | Nathaniel Brown Lehigh Valley Athletic Club |
| Clayton Foster | TF 11-1 | Derek Thomas Wolverine Wrestling Club |
| Phillip Keddy Titan Mercury Wrestling Club | TF 10-0 | William Baker |
| Round of 32 |
| Derek Thomas Wolverine Wrestling Club | PIN | Michael Kelly Old School Wrestling |
| Enock Francois | TF 10-0 | Francisco Bernal |
| Richard Perry | DEC 9-5 | Tyrel Todd Sunkist Kids Wrestling Club |
| Matt Brown Nittany Lion Wrestling Club | DEFAULT | Ben Bennett Central Michigan RTC |
| Raymond Jordan Titan Mercury Wrestling Club | TF 10-0 | Cesar Catalan Valdez Wrestling Academy |
| Robert Hamlin Lehigh Valley Athletic Club | TF 11-0 | Andrew Madrigal |
| Keith Gavin Titan Mercury Wrestling Club | TF 10-0 | Reuben Franklin |
| Jonathan Reader Sunkist Kids Wrestling Club | TF 12-0 | Josh Eckmann Old School Wrestling |
| Phillip Keddy Titan Mercury Wrestling Club | TF 12-1 | Kyle Bradley West Amarillo Wrestling Club |