| 5th Place |
| Phillip Laux IOWA | DEFAULT | James Nicholson Virginia Beach RTC |
| 3rd Place |
| Joey Dance NRV Mat club | DEC 8-6 | Joe DeAngelo Wolfpack Wrestling Club |
| 7th Place |
| Paul Petrov Bison Legend Wrestling Club | DEC 12-3 | Ben Willeford NEORTC |
| Semifinal |
| Nahshon Garrett COR | TF 11-1 | Phillip Laux IOWA |
| David Terao DCAC | TF 10-0 | James Nicholson Virginia Beach RTC |
| Cons. Round 8 |
| Joey Dance NRV Mat club | DEC 6-3 | Phillip Laux IOWA |
| Joe DeAngelo Wolfpack Wrestling Club | DEFAULT | James Nicholson Virginia Beach RTC |
| Cons. Round 7 |
| Joey Dance NRV Mat club | TF 12-2 | Paul Petrov Bison Legend Wrestling Club |
| Joe DeAngelo Wolfpack Wrestling Club | DEC 8-6 | Ben Willeford NEORTC |
| Cons. Round 6 |
| Joe DeAngelo Wolfpack Wrestling Club | TF 13-0 | Sebastian Pique Bobcat Wrestling Club |
| Ben Willeford NEORTC | PIN | Jacob Goodwin Falcon Wrestling Club |
| Joey Dance NRV Mat club | DEC 4-0 | Barlow McGhee Missouri wrestling foundation |
| Paul Petrov Bison Legend Wrestling Club | TF 11-0 | Jordan Kingsley Minnesota Storm |
| Cons. Round 5 |
| Barlow McGhee Missouri wrestling foundation | DEC 12-5 | Johnson Mai |
| Sebastian Pique Bobcat Wrestling Club | DEC 9-6 | Matthew Gurule IOWA |
| Paul Petrov Bison Legend Wrestling Club | DEC 4-0 | Kyle Larson ISU |
| Ben Willeford NEORTC | TF 10-0 | Byron Smith Chattanooga RTC |
| Cons. Round 4 |
| Byron Smith Chattanooga RTC | DEC 9-1 | Max Soria Buffalo Wrestling Club |
| Kyle Larson ISU | DEC 11-9 | Ian Ross Lake County Storm |
| Johnson Mai | DEFAULT | Thierno Diallo Bearcat Wrestling Club |
| Ben Willeford NEORTC | DEC 17-14 | Vito Pasone AppStateRTC |
| Paul Petrov Bison Legend Wrestling Club | TF 10-0 | William Mason CWC |
| Matthew Gurule IOWA | TF 10-0 | Sean McCabe RU |
| Sebastian Pique Bobcat Wrestling Club | DEC 6-3 | Zachary Fuentes Titan Mercury Wrestling Club |
| Barlow McGhee Missouri wrestling foundation | DEC 10-2 | Billy Watterson Bears Wrestling Club |
| Cons. Round 3 |
| Matthew Gurule IOWA | TF 14-3 | Grimaldi Gonzalez Bison Legend Wrestling Club |
| Ben Willeford NEORTC | DEC 18-11 | Cody Karns North Carolina Regional Traini |
| Zachary Fuentes Titan Mercury Wrestling Club | TF 14-3 | Brenden Calas Wolfpack Wrestling Club |
| Byron Smith Chattanooga RTC | DEFAULT | David White Bearcat Wrestling Club |
| William Mason CWC | TF 13-3 | Drake Swarm ISU |
| Johnson Mai | DEC 9-5 | Ibrahim Bunduka Patriot Elite Wrestling Club |
| Kyle Larson ISU | TF 13-3 | Edilberto Vinas Golden Pride Wrestling Club |
| Barlow McGhee Missouri wrestling foundation | DEC 8-3 | Jordan Bremer Minnesota Storm |
| Cons. Round 2 |
| Johnson Mai | TF 11-1 | Anthony Hernandez Farmboyz |
| Byron Smith Chattanooga RTC | FORFEIT | Nick Roberts OSU |
| Cody Karns North Carolina Regional Traini | TF 10-0 | Corey Hollister Buffalo Wrestling Club |
| Ben Willeford NEORTC | TF 12-1 | Tanner Shoap Titan Mercury Wrestling Club |
| Drake Swarm ISU | DEC 12-4 | Britain Carter |
| Edilberto Vinas Golden Pride Wrestling Club | TF 10-0 | Vince Pallone |
| Barlow McGhee Missouri wrestling foundation | TF 10-0 | John Edwards bloomington |
| Brenden Calas Wolfpack Wrestling Club | TF 20-10 | Tristan Bundr Viking Wrestling Club |
| Matthew Gurule IOWA | TF 11-0 | John Martin NEORTC |
| Round of 64 |
| Paul Petrov Bison Legend Wrestling Club | TF 10-0 | Tristan Bundr Viking Wrestling Club |
| Kyle Larson ISU | DEC 7-6 | Nick Roberts OSU |
| Joe DeAngelo Wolfpack Wrestling Club | TF 11-0 | John Martin NEORTC |
| William Mason CWC | TF 14-3 | Tanner Shoap Titan Mercury Wrestling Club |
| Zachary Fuentes Titan Mercury Wrestling Club | TF 13-2 | Barlow McGhee Missouri wrestling foundation |
| Britain Carter | TF 11-1 | Corey Hollister Buffalo Wrestling Club |
| Cody Karns North Carolina Regional Traini | TF 11-0 | Drake Swarm ISU |
| David White Bearcat Wrestling Club | TF 10-0 | Vince Pallone |
| David Terao DCAC | TF 12-2 | |
| Quarterfinal |
| James Nicholson Virginia Beach RTC | TF 10-0 | Jordan Kingsley Minnesota Storm |
| David Terao DCAC | DEC 5-4 | Joey Dance NRV Mat club |
| Nahshon Garrett COR | TF 13-2 | Joe DeAngelo Wolfpack Wrestling Club |
| Phillip Laux IOWA | TF 14-4 | Jacob Goodwin Falcon Wrestling Club |
| Round of 16 |
| James Nicholson Virginia Beach RTC | TF 12-1 | Sebastian Pique Bobcat Wrestling Club |
| Jordan Kingsley Minnesota Storm | DEC 8-7 | Sean McCabe RU |
| David Terao DCAC | PIN | Vito Pasone AppStateRTC |
| Jacob Goodwin Falcon Wrestling Club | PIN | Billy Watterson Bears Wrestling Club |
| Nahshon Garrett COR | PIN | Paul Petrov Bison Legend Wrestling Club |
| Joe DeAngelo Wolfpack Wrestling Club | TF 11-0 | Ian Ross Lake County Storm |
| Phillip Laux IOWA | TF 15-4 | Thierno Diallo Bearcat Wrestling Club |
| Joey Dance NRV Mat club | DEC 4-2 | Max Soria Buffalo Wrestling Club |
| Round of 32 |
| Joe DeAngelo Wolfpack Wrestling Club | TF 12-2 | Johnson Mai |
| James Nicholson Virginia Beach RTC | TF 10-0 | Ben Willeford NEORTC |
| Jordan Kingsley Minnesota Storm | TF 14-4 | Byron Smith Chattanooga RTC |
| Nahshon Garrett COR | TF 10-0 | John Edwards bloomington |
| Billy Watterson Bears Wrestling Club | DEC 3-2 | Kyle Larson ISU |
| Jacob Goodwin Falcon Wrestling Club | DEC 10-3 | Edilberto Vinas Golden Pride Wrestling Club |
| Sebastian Pique Bobcat Wrestling Club | TF 13-2 | Cody Karns North Carolina Regional Traini |
| David Terao DCAC | TF 14-4 | Matthew Gurule IOWA |
| Vito Pasone AppStateRTC | TF 11-0 | Grimaldi Gonzalez |