| Final |
| Michael Letts Navy Mat Club | DEC 2-0 | Kevin Steinhaus Minnesota Storm |
| 7th Place |
| Ryan Loder Panther Wrestling Club | DEC 3-1 | John Eblen Missouri wrestling foundation |
| 3rd Place |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 3-2 | Austin Trotman Appalachian Wrestling |
| 5th Place |
| Robert Hamlin LVAC | FORFEIT | Clayton Foster GATOR WC |
| Semifinal |
| Michael Letts Navy Mat Club | DEC 1-0 | Austin Trotman Appalachian Wrestling |
| Kevin Steinhaus Minnesota Storm | DEC 1-0 | Ethen Lofthouse Hawkeye Wrestling Club |
| Cons. Round 8 |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 3-0 | Robert Hamlin LVAC |
| Austin Trotman Appalachian Wrestling | DEC 3-1 | Clayton Foster GATOR WC |
| Cons. Round 7 |
| Clayton Foster GATOR WC | DEC 1-0 | John Eblen Missouri wrestling foundation |
| Robert Hamlin LVAC | DEC 4-0 | Ryan Loder Panther Wrestling Club |
| Cons. Round 6 |
| Clayton Foster GATOR WC | DEC 1-0 | Caleb Kolb NWTC |
| John Eblen Missouri wrestling foundation | DEC 3-1 | Lee Munster Wildcat WC |
| Robert Hamlin LVAC | DEC 3-1 | Phillip Joseph EMU |
| Ryan Loder Panther Wrestling Club | PIN | Austin Coburn HRWA |
| Cons. Round 5 |
| John Eblen Missouri wrestling foundation | DEC 1-1 | Peter Huntley Navy Mat Club |
| Austin Coburn HRWA | PIN | Mike Larson Missouri wrestling foundation |
| Clayton Foster GATOR WC | DEC 1-0 | Max Thomusseit Pittsburgh Wrestling Club |
| Robert Hamlin LVAC | DEC 6-0 | Tony Dallago Illini Wrestling Club |
| Cons. Round 4 |
| Clayton Foster GATOR WC | DEC 6-0 | Jesus Chavez Team Sierra |
| Austin Coburn HRWA | FORFEIT | Jacob Meredith Sunkist Kids Wrestling Club |
| Peter Huntley Navy Mat Club | DEC 3-0 | Cody Walters Bobcat Wrestling Club |
| Tony Dallago Illini Wrestling Club | DEC 6-0 | Robert Greg Isley Falcon Training Club |
| John Eblen Missouri wrestling foundation | DEC 1-0 | Fred Garcia Haven WC |
| Max Thomusseit Pittsburgh Wrestling Club | DEC 3-1 | Derek Thomas Wolverine Wrestling Club |
| Mike Larson Missouri wrestling foundation | DEC 1-0 | Mikey England ISU |
| Robert Hamlin LVAC | DEC 2-0 | Craig Thomas OSU |
| Cons. Round 3 |
| Fred Garcia Haven WC | DEC 1-0 | Jacob Swartz Broncs Wrestling Club |
| Mike Larson Missouri wrestling foundation | DEC 2-0 | Ryan Rozell MWRTC |
| Jesus Chavez Team Sierra | DEC 2-0 | Stephen West New York Athletic Club |
| Tony Dallago Illini Wrestling Club | PIN | Sam Wheeler Golden Pride Wrestling Club |
| Peter Huntley Navy Mat Club | DEC 7-1 | Joe Lamanna Illini Wrestling Club |
| Austin Coburn HRWA | DEC 2-0 | Mark Colabucci Maryland St Assn |
| Max Thomusseit Pittsburgh Wrestling Club | DEC 8-1 | Levi Clemons ChattanoogaClub |
| Robert Hamlin LVAC | DEC 2-1 | P.J. Tasser Pittsburgh Wrestling Club |
| Cons. Round 2 |
| Joe Lamanna Illini Wrestling Club | DEC 6-0 | Jon Volp Minnesota Storm |
| Stephen West New York Athletic Club | TF 7-0 | Jared Merritt Lake Erie Elite |
| Austin Coburn HRWA | DEFAULT | Brent Kirk Raiders Everyday Wrestling |
| Tony Dallago Illini Wrestling Club | TF 12-6 | Xavier Dye Cleveland Wrestling Club |
| Fred Garcia Haven WC | DEFAULT | Sam Shirey Husky Wrestling Club |
| Max Thomusseit Pittsburgh Wrestling Club | DEC 1-0 | Jeff Koepke Illini Wrestling Club |
| Mike Larson Missouri wrestling foundation | PIN | Casey Newburg Golden Pride Wrestling Club |
| Robert Hamlin LVAC | DEC 1-0 | Christian Chirico West Virginia St Assn |
| Jacob Swartz |
| Cons. Round 1 |
| Peter Huntley Navy Mat Club | TF 6-0 | Joe Schindel Raiders Everyday Wrestling |
| Jeff Koepke Illini Wrestling Club | DEC 4-0 | Adam Carey TWC |
| Mark Colabucci Maryland St Assn | DEC 5-2 | Brendan Mahaney Illini Wrestling Club |
| Round of 64 |
| Max Thomusseit Pittsburgh Wrestling Club | DEC 3-0 | Casey Newburg Golden Pride Wrestling Club |
| Mikey England ISU | DEC 6-0 | David Prieto Wolverine Wrestling Club |
| Kevin Steinhaus Minnesota Storm | DEC 5-1 | Fred Garcia Haven WC |
| Michael Letts Navy Mat Club | PIN | Brent Kirk Raiders Everyday Wrestling |
| Lee Munster Wildcat WC | DEC 1-0 | Peter Huntley Navy Mat Club |
| Caleb Kolb NWTC | DEC 1-0 | Richard Bailey Navy Mat Club |
| Austin Coburn HRWA | DEC 1-0 | Jared Merritt Lake Erie Elite |
| Xavier Dye Cleveland Wrestling Club | DEC 7-0 | Joe Lamanna Illini Wrestling Club |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 2-1 | |
| Quarterfinal |
| Kevin Steinhaus Minnesota Storm | DEC 1-1 | Lee Munster Wildcat WC |
| Michael Letts Navy Mat Club | DEC 1-0 | Ryan Loder Panther Wrestling Club |
| Austin Trotman Appalachian Wrestling | TF 6-0 | Phillip Joseph EMU |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 1-0 | Caleb Kolb NWTC |
| Round of 16 |
| Kevin Steinhaus Minnesota Storm | DEC 4-1 | Mikey England ISU |
| Ryan Loder Panther Wrestling Club | PIN | John Eblen Missouri wrestling foundation |
| Caleb Kolb NWTC | DEC 5-0 | Craig Thomas OSU |
| Phillip Joseph EMU | DEC 4-0 | Derek Thomas Wolverine Wrestling Club |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 4-0 | Robert Greg Isley Falcon Training Club |
| Austin Trotman Appalachian Wrestling | DEC 4-1 | Clayton Foster GATOR WC |
| Lee Munster Wildcat WC | PIN | Jacob Meredith Sunkist Kids Wrestling Club |
| Michael Letts Navy Mat Club | DEC 7-0 | Cody Walters Bobcat Wrestling Club |
| Round of 32 |
| Cody Walters Bobcat Wrestling Club | DEC 1-0 | Jesus Chavez Team Sierra |
| Derek Thomas Wolverine Wrestling Club | DEC 1-0 | Vic Avery Fighting Scotts Wrestling Club |
| Phillip Joseph EMU | TF 6-0 | Jon Volp Minnesota Storm |
| Michael Letts Navy Mat Club | DEC 3-0 | Stephen West New York Athletic Club |
| Clayton Foster GATOR WC | TF 7-0 | Sam Shirey Husky Wrestling Club |
| Lee Munster Wildcat WC | DEC 2-0 | Sam Wheeler Golden Pride Wrestling Club |
| Ethen Lofthouse Hawkeye Wrestling Club | DEC 3-0 | Mike Larson Missouri wrestling foundation |
| Mikey England ISU | DEC 5-0 | P.J. Tasser Pittsburgh Wrestling Club |
| Caleb Kolb NWTC | DEC 1-0 | Robert M. Prigmore |