| Final |
| Chad Hanke NWRTC | DEC 2-0 | Sonny Yohn Minnesota Storm |
| 7th Place |
| Steve Bosak COR | DEC 3-0 | Joe McMullan Bison Wrestling Club |
| 5th Place |
| Zac Thomusseit Pittsburgh Wrestling Club | DEFAULT | Byron Tate WWF |
| 3rd Place |
| Dustin Kilgore Golden Pride Wrestling Club | DEC 2-1 | Matt Wilps Pittsburgh Wrestling Club |
| Semifinal |
| Sonny Yohn Minnesota Storm | DEFAULT | Byron Tate WWF |
| Chad Hanke NWRTC | DEC 4-1 | Dustin Kilgore Golden Pride Wrestling Club |
| Cons. Round 8 |
| Dustin Kilgore Golden Pride Wrestling Club | PIN | Zac Thomusseit Pittsburgh Wrestling Club |
| Matt Wilps Pittsburgh Wrestling Club | DEFAULT | Byron Tate WWF |
| Cons. Round 7 |
| Matt Wilps Pittsburgh Wrestling Club | DEC 6-0 | Joe McMullan Bison Wrestling Club |
| Zac Thomusseit Pittsburgh Wrestling Club | DEC 3-0 | Steve Bosak COR |
| Cons. Round 6 |
| Matt Wilps Pittsburgh Wrestling Club | DEC 1-0 | Brent Haynes Missouri wrestling foundation |
| Joe McMullan Bison Wrestling Club | FORFEIT | Cam Simaz COR |
| Steve Bosak COR | PIN | Tyler Dickenson Michigan Wrestling Club |
| Zac Thomusseit Pittsburgh Wrestling Club | DEC 1-0 | Daniel Seidenberg RU |
| Cons. Round 5 |
| Zac Thomusseit Pittsburgh Wrestling Club | DEC 4-2 | Peter Capone Ohio Regional Training Center |
| Matt Wilps Pittsburgh Wrestling Club | DEC 4-0 | Richard Perry HWC |
| Joe McMullan Bison Wrestling Club | DEC 1-0 | Donald McNeil Y.E.S. Wrestling |
| Tyler Dickenson Michigan Wrestling Club | DEC 1-0 | Daniel Hopkins RU |
| Cons. Round 4 |
| Joe McMullan Bison Wrestling Club | DEC 2-0 | Tom Voorhis Brockport Eagles |
| Tyler Dickenson Michigan Wrestling Club | PIN | Jace Bennett Finger Lakes Wrestling Club |
| Donald McNeil Y.E.S. Wrestling | PIN | Phillip Hawes ISU |
| Peter Capone Ohio Regional Training Center | DEC 3-0 | Travis Porter GWU |
| Daniel Hopkins RU | DEC 1-0 | Riley Orozes Dave Schultz-Titan Wrestling C |
| Matt Wilps Pittsburgh Wrestling Club | DEC 1-0 | Joe Kennedy LVAC |
| Zac Thomusseit Pittsburgh Wrestling Club | DEC 1-0 | Scott Schiller Minnesota Storm |
| Cons. Round 3 |
| Phillip Hawes ISU | PIN | Jacob Bradford Team Wolf Pack |
| Zac Thomusseit Pittsburgh Wrestling Club | DEC 4-1 | Dominique Walker Southeast Fire |
| Richard Perry HWC | DEC 3-1 | Garry Yarborogh Cleveland Wrestling Club |
| Joe Kennedy LVAC | DEC 1-0 | Levi Morgan North Montana wrestling club |
| Tyler Dickenson Michigan Wrestling Club | DEC 2-0 | Alan Yen Cardinal Wrestling Club |
| Tom Voorhis Brockport Eagles | DEC 1-0 | Tyler Hawkins eagle club |
| Peter Capone Ohio Regional Training Center | DEFAULT | Max Wessell LVAC |
| Riley Orozes Dave Schultz-Titan Wrestling C | DEC 1-0 | Dylan Temple App State Wrestling Club |
| Cons. Round 2 |
| Phillip Hawes ISU | PIN | Mike McKeever Finger Lakes Wrestling Club |
| Garry Yarborogh Cleveland Wrestling Club | DEC 4-1 | Joe Blaes East Stroudsburg University |
| Tom Voorhis Brockport Eagles | DEC 2-0 | Nick Anthony Cleveland Wrestling Club |
| Richard Perry HWC | DEC 1-0 | James Brigance OCU Stars |
| Dominique Walker Southeast Fire | DEC 5-1 | Corey Anderson Newberry Wrestling Team |
| Jacob Bradford Team Wolf Pack | PIN | Cody Davis Falcon Training Club |
| Peter Capone Ohio Regional Training Center | TF 7-0 | Josh Mohr Falcon Training Club |
| Riley Orozes Dave Schultz-Titan Wrestling C | DEC 4-1 | Beau Wenger Bobcat Wrestling Club |
| Levi Morgan North Montana wrestling club |
| Round of 64 |
| Daniel Hopkins RU | DEC 1-0 | Dominique Walker Southeast Fire |
| Chad Hanke NWRTC | DEC 3-0 | Zac Thomusseit Pittsburgh Wrestling Club |
| Cody Davis Falcon Training Club | DEC 5-2 | Alan Yen Cardinal Wrestling Club |
| Robert Prigmore chattanooga wrestling club | DEC 2-1 | Jacob Bradford Team Wolf Pack |
| Matt Powless Hoosier Wrestling Club | DEC 1-1 | Phillip Hawes ISU |
| Dustin Kilgore Golden Pride Wrestling Club | DEC 5-2 | Beau Wenger Bobcat Wrestling Club |
| Josh Mohr Falcon Training Club | TF 6-0 | James Brigance OCU Stars |
| Joe McMullan Bison Wrestling Club | DEC 1-0 | Seth Stonis Hurst |
| Max Wessell LVAC | TF 8-0 | Garry Yarborogh |
| Quarterfinal |
| Chad Hanke NWRTC | DEFAULT | Cam Simaz COR |
| Sonny Yohn Minnesota Storm | DEC 1-0 | Daniel Seidenberg RU |
| Dustin Kilgore Golden Pride Wrestling Club | DEC 1-0 | Brent Haynes Missouri wrestling foundation |
| Byron Tate WWF | DEC 2-0 | Steve Bosak COR |
| Round of 16 |
| Sonny Yohn Minnesota Storm | DEC 1-1 | Matt Wilps Pittsburgh Wrestling Club |
| Byron Tate WWF | PIN | Joe McMullan Bison Wrestling Club |
| Dustin Kilgore Golden Pride Wrestling Club | DEC 2-0 | Scott Schiller Minnesota Storm |
| Steve Bosak COR | DEC 4-1 | Donald McNeil Y.E.S. Wrestling |
| Brent Haynes Missouri wrestling foundation | DEC 3-0 | Travis Porter GWU |
| Daniel Seidenberg RU | DEFAULT | Matt Powless Hoosier Wrestling Club |
| Cam Simaz COR | DEC 2-0 | Jace Bennett Finger Lakes Wrestling Club |
| Chad Hanke NWRTC | DEC 2-0 | Daniel Hopkins RU |
| Round of 32 |
| Jace Bennett Finger Lakes Wrestling Club | DEC 4-1 | Joe Blaes East Stroudsburg University |
| Daniel Hopkins RU | DEC 1-0 | Levi Morgan North Montana wrestling club |
| Brent Haynes Missouri wrestling foundation | TF 7-0 | Cody Davis Falcon Training Club |
| Scott Schiller Minnesota Storm | PIN | Tyler Hawkins eagle club |
| Dustin Kilgore Golden Pride Wrestling Club | PIN | Nick Anthony Cleveland Wrestling Club |
| Chad Hanke NWRTC | DEC 1-0 | Joe Kennedy LVAC |
| Travis Porter GWU | DEC 4-0 | Mike McKeever Finger Lakes Wrestling Club |
| Byron Tate WWF | DEC 1-1 | Martin Smith |
| Donald McNeil Y.E.S. Wrestling | DEC 1-1 | |
| True Second |
| Sonny Yohn Minnesota Storm | DEC 1-0 | Dustin Kilgore Golden Pride Wrestling Club |