| Final |
| Conrad Polz Illini Wrestling Club | DEC 2-1 | P.J. Tasser Pittsburgh Wrestling Club |
| 7th Place |
| Brock Gutches Bronco Wrestling Club | DEC 6-4 | James Fleming Clarion Wrestling Club |
| 3rd Place |
| Karl Deciantis Pittsburgh Wrestling Club | PIN | Brandonn Johnson Golden Pride WC |
| 5th Place |
| Michael Dessino Husky Wrestling Club | DEFAULT | Jimmy Sheptock MD |
| Semifinal |
| P.J. Tasser Pittsburgh Wrestling Club | DEC 1-1 | Jimmy Sheptock MD |
| Conrad Polz Illini Wrestling Club | DEC 3-0 | Karl Deciantis Pittsburgh Wrestling Club |
| Cons. Round 6 |
| Karl Deciantis Pittsburgh Wrestling Club | DEC 4-1 | Michael Dessino Husky Wrestling Club |
| Brandonn Johnson Golden Pride WC | DEFAULT | Jimmy Sheptock MD |
| Cons. Round 5 |
| Brandonn Johnson Golden Pride WC | DEC 5-5 | Brock Gutches Bronco Wrestling Club |
| Michael Dessino Husky Wrestling Club | DEC 4-2 | James Fleming Clarion Wrestling Club |
| Cons. Round 4 |
| Brock Gutches Bronco Wrestling Club | DEC 6-0 | Monte Schmalhaus Wolverine Wrestling Club |
| James Fleming Clarion Wrestling Club | DEC 1-0 | Andre Petroski RAW 241 |
| Brandonn Johnson Golden Pride WC | DEC 4-1 | Dirk Cowburn Nittany Lion Wrestling Club |
| Michael Dessino Husky Wrestling Club | DEC 1-0 | Stephen Doty UVA |
| Cons. Round 3 |
| Monte Schmalhaus Wolverine Wrestling Club | PIN | Caleb Cardwell Orange Crush Wrestling Club |
| Andre Petroski RAW 241 | DEC 1-0 | Justin Ortega Nittany Lion Wrestling Club |
| Brandonn Johnson Golden Pride WC | DEC 3-0 | Caleb Kolb Nebraska Extreme |
| Michael Dessino Husky Wrestling Club | PIN | Joe Ali Gator Wrestling Club |
| Cons. Round 2 |
| Brandonn Johnson Golden Pride WC | PIN | Andrew Church Nittany Lion Wrestling Club |
| Monte Schmalhaus Wolverine Wrestling Club | DEC 1-1 | Nick Kaczanowski Michigan Wrestling Club |
| Caleb Kolb Nebraska Extreme | PIN | Andrew Spangler Team Overtime |
| Michael Dessino Husky Wrestling Club | DEC 1-0 | John Paris shamrock |
| Caleb Cardwell Orange Crush Wrestling Club | DEFAULT | Stephen West Columbia Lions |
| Justin Ortega Nittany Lion Wrestling Club | DEC 3-1 | Taylor Schuck Team Overtime |
| Andre Petroski RAW 241 | DEC 4-2 | Damien Perry |
| Joe Ali Gator Wrestling Club | DEC 3-0 | Ty Knowler Grand View Wrestling Club |
| Cons. Round 1 |
| Michael Dessino Husky Wrestling Club | DEC 3-0 | Kyle Dilley Bobcat Wrestling Club |
| Justin Ortega Nittany Lion Wrestling Club | DEC 1-0 | Tim Maroder Team Overtime |
| Ty Knowler Grand View Wrestling Club | DEC 1-0 | Robert Doyle Army-WP |
| Andrew Church Nittany Lion Wrestling Club | TF 7-0 | Lee Wildes Florida Jets |
| Caleb Cardwell Orange Crush Wrestling Club | DEC 6-0 | James Maxwell Strong and Courageous |
| Andrew Spangler Team Overtime | TF 6-0 | Daniel Covert Unattached |
| Monte Schmalhaus Wolverine Wrestling Club | DEC 2-0 | Clayton Kendall twisters |
| Quarterfinal |
| Jimmy Sheptock MD | DEC 1-0 | James Fleming Clarion Wrestling Club |
| P.J. Tasser Pittsburgh Wrestling Club | DEC 1-1 | Stephen Doty UVA |
| Conrad Polz Illini Wrestling Club | DEC 2-0 | Brock Gutches Bronco Wrestling Club |
| Karl Deciantis Pittsburgh Wrestling Club | DEC 7-0 | Dirk Cowburn Nittany Lion Wrestling Club |
| Round of 16 |
| Stephen Doty UVA | TF 6-0 | Nick Kaczanowski Michigan Wrestling Club |
| P.J. Tasser Pittsburgh Wrestling Club | DEC 2-0 | Stephen West Columbia Lions |
| James Fleming Clarion Wrestling Club | DEC 3-0 | Brandonn Johnson Golden Pride WC |
| Jimmy Sheptock MD | DEC 2-0 | Caleb Kolb Nebraska Extreme |
| Conrad Polz Illini Wrestling Club | TF 6-0 | Joe Ali Gator Wrestling Club |
| Karl Deciantis Pittsburgh Wrestling Club | DEC 4-1 | Taylor Schuck Team Overtime |
| Brock Gutches Bronco Wrestling Club | DEC 1-1 | John Paris shamrock |
| Dirk Cowburn Nittany Lion Wrestling Club | DEC 8-3 | Andre Petroski RAW 241 |
| Round of 32 |
| Karl Deciantis Pittsburgh Wrestling Club | TF 7-0 | James Maxwell Strong and Courageous |
| Andre Petroski RAW 241 | DEC 4-1 | Clayton Kendall twisters |
| Stephen Doty UVA | PIN | Damien Perry |
| Jimmy Sheptock MD | DEC 1-0 | Kyle Dilley Bobcat Wrestling Club |
| Caleb Kolb Nebraska Extreme | TF 7-0 | Michael Dessino Husky Wrestling Club |
| Conrad Polz Illini Wrestling Club | TF 7-0 | Andrew Church Nittany Lion Wrestling Club |
| John Paris shamrock | DEC 1-1 | Andrew Spangler Team Overtime |
| Joe Ali Gator Wrestling Club | DEC 1-0 | Lee Wildes Florida Jets |
| Dirk Cowburn Nittany Lion Wrestling Club | DEC 4-3 |