| Final |
| Nikolay Borislavov Gergov BUL | DEC 5-0 | Ji-Hyun Jung KOR |
| 3rd Place |
| Pan Zheng CHN | DEC 2-0 | Marcel Cooper ARMY |
| Semifinal |
| Nikolay Borislavov Gergov BUL | TF 5-2 | Timothy Bleau USOEC |
| Ji-Hyun Jung KOR | DEC 2-1 | Jarkko Ala-Huikku FIN |
| Cons. Round 6 |
| Marcel Cooper ARMY | DEC 2-0 | Jarkko Ala-Huikku FIN |
| Pan Zheng CHN | DEC 3-0 | Timothy Bleau USOEC |
| Cons. Round 5 |
| Marcel Cooper ARMY | DEC 5-0 | Mark Rial Gator Wrestling Club |
| Pan Zheng CHN | DEC 6-1 | Itakura Fumiya JPN |
| Cons. Round 4 |
| Marcel Cooper ARMY | DEC 2-1 | Aibek Yensekhanov KAZ |
| Mark Rial Gator Wrestling Club | DEC 5-1 | Ville Pasanen FIN |
| Pan Zheng CHN | DEC 2-1 | Glenn Garrison ARMY |
| Itakura Fumiya JPN | DEC 2-2 | Yanyan Li CHN |
| Cons. Round 3 |
| Marcel Cooper ARMY | DEC 1-1 | James Shillow U.S. Marines |
| Mark Rial Gator Wrestling Club | DEC 1-1 | Mike Ellsworth New York Athletic Club |
| Pan Zheng CHN | DEC 4-2 | Oscar Wood ARMY |
| Itakura Fumiya JPN | DEC 6-0 | Scott Jenkins AF |
| Cons. Round 2 |
| Marcel Cooper ARMY | DEC 3-0 | John Dibala USOEC |
| James Shillow U.S. Marines | DEC 6-0 | Renato Migliaccio BRA |
| Mike Ellsworth New York Athletic Club | DEC 4-1 | Yesid Alfredo Meneses COL |
| Mark Rial Gator Wrestling Club | DEC 3-1 | Jacob Curby Gator Wrestling Club |
| Pan Zheng CHN | DEC 3-0 | Fujiyama Shinpei JPN |
| Oscar Wood ARMY | DEC 6-0 | Vahab Danesvar SWE |
| Scott Jenkins AF | PIN | Iman Williams USA |
| Itakura Fumiya JPN | DEFAULT | Kalin Velinov BUL |
| Cons. Round 1 |
| Marcel Cooper ARMY | DEC 4-0 | Marco Lara New York Athletic Club |
| Quarterfinal |
| Timothy Bleau USOEC | DEC 4-1 | Ville Pasanen FIN |
| Nikolay Borislavov Gergov BUL | DEC 1-1 | Aibek Yensekhanov KAZ |
| Jarkko Ala-Huikku FIN | DEC 5-0 | Yanyan Li CHN |
| Ji-Hyun Jung KOR | DEC 4-3 | Glenn Garrison ARMY |
| Round of 16 |
| Ville Pasanen FIN | DEC 5-1 | Itakura Fumiya JPN |
| Timothy Bleau USOEC | PIN | Iman Williams USA |
| Nikolay Borislavov Gergov BUL | DEC 3-1 | Oscar Wood ARMY |
| Aibek Yensekhanov KAZ | DEC 1-1 | Pan Zheng CHN |
| Jarkko Ala-Huikku FIN | DEC 2-1 | Mark Rial Gator Wrestling Club |
| Yanyan Li CHN | DEC 9-3 | Mike Ellsworth New York Athletic Club |
| Ji-Hyun Jung KOR | DEC 3-0 | James Shillow U.S. Marines |
| Glenn Garrison ARMY | DEC 4-3 | John Dibala USOEC |
| Round of 32 |
| Ville Pasanen FIN | DEC 4-0 | Marco Lara New York Athletic Club |
| Itakura Fumiya JPN | DEC 2-0 | Marcel Cooper ARMY |
| Timothy Bleau USOEC | DEC 4-0 | Renato Migliaccio BRA |
| Nikolay Borislavov Gergov BUL | DEC 9-0 | Yesid Alfredo Meneses COL |
| Pan Zheng CHN | DEC 1-1 | Jacob Curby Gator Wrestling Club |
| Mark Rial Gator Wrestling Club | DEC 1-1 | Fujiyama Shinpei JPN |
| Mike Ellsworth New York Athletic Club | DEC 4-0 | Vahab Danesvar SWE |
| Ji-Hyun Jung KOR | DEC 8-0 | Scott Jenkins AF |
| John Dibala USOEC | DEFAULT | Kalin Velinov |