


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Kim Yeong-Nam KOR | DEC 2-1 | Daulet Turlykhanov URS |
| Józef Tracz POL | DEC 2-0 | János Takács HUN |
| Martial Mischler FRA | DEC 4-1 | Borislav Velichkov BUL |
| Roger Tallroth SWE | DEC 5-1 | Hiromichi Ito JPN |
| Yun Gyeong-Jae | ||
| 3 |
| 14 | Norway | 2 | 1 | 0 | 3 |
| 15 | France | 2 | 0 | 0 | 2 |
| 16 | Greece | 2 | 0 | 0 | 2 |
| 17 | Italy | 2 | 0 | 0 | 2 |
| 18 | Turkey | 1 | 3 | 0 | 4 |
| 19 | Canada | 1 | 2 | 0 | 3 |
| 20 | China | 1 | 1 | 0 | 2 |
| 21 | Romania | 1 | 1 | 0 | 2 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Great Britain | 1 | 0 | 0 | 1 |
| 24 | Syria | 1 | 0 | 0 | 1 |
| 25 | Iran | 0 | 3 | 0 | 3 |
| 26 | Iraq | 0 | 1 | 0 | 1 |
| 27 | Austria | 0 | 1 | 0 | 1 |
| 28 | Egypt | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Rahmat Sofiadi BUL | DEC 8-3 | Lodoin Enkhbayar MGL |
| Pekka Rauhala FIN | DEFAULT | Ayatollah Vagozari IRI |
| Kenny Monday USA | DEC | Adlan Varayev URS |