


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Aleksandr Shestakov URS | BYE | — |
| Babis Cholidis GRE | DEC 6-1 | Yang Changling CHN |
| Khaltmaagiin Battuul MGL | DEC 4-3 | Ryo Kanehama JPN |
| Sergey Beloglazov URS | DEC 5-1 | Asgari Mohammadian IRI |
| Heo Byeong-Ho KOR | ||
| 3 |
| 14 | Norway | 2 | 1 | 0 | 3 |
| 15 | France | 2 | 0 | 0 | 2 |
| 16 | Greece | 2 | 0 | 0 | 2 |
| 17 | Italy | 2 | 0 | 0 | 2 |
| 18 | Turkey | 1 | 3 | 0 | 4 |
| 19 | Canada | 1 | 2 | 0 | 3 |
| 20 | China | 1 | 1 | 0 | 2 |
| 21 | Romania | 1 | 1 | 0 | 2 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Great Britain | 1 | 0 | 0 | 1 |
| 24 | Syria | 1 | 0 | 0 | 1 |
| 25 | Iran | 0 | 3 | 0 | 3 |
| 26 | Iraq | 0 | 1 | 0 | 1 |
| 27 | Austria | 0 | 1 | 0 | 1 |
| 28 | Egypt | 0 | 1 | 0 | 1 |
| PIN |
| Ghazi Salah IRQ |
| Valentin Ivanov BUL | DEC 5-3 | Béla Nagy HUN |
| No Gyeong-Seon KOR | DEC | Ahmet Ak TUR |
| András Sike HUN | DEFAULT | Stoyan Balov BUL |