


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Aleksandr Karelin URS | DEC 5-3 | Rangel Gerovski BUL |
| Roman Wrocławski POL | BYE | — |
| Davit Gobejishvili URS | DEC 3-1 | Bruce Baumgartner USA |
| Adam Sandurski POL | DEC 7-5 | Ralf Bremmer FRG |
| László Klauz HUN | ||
| 3 |
| 14 | Norway | 2 | 1 | 0 | 3 |
| 15 | France | 2 | 0 | 0 | 2 |
| 16 | Greece | 2 | 0 | 0 | 2 |
| 17 | Italy | 2 | 0 | 0 | 2 |
| 18 | Turkey | 1 | 3 | 0 | 4 |
| 19 | Canada | 1 | 2 | 0 | 3 |
| 20 | China | 1 | 1 | 0 | 2 |
| 21 | Romania | 1 | 1 | 0 | 2 |
| 22 | Czechoslovakia | 1 | 1 | 0 | 2 |
| 23 | Great Britain | 1 | 0 | 0 | 1 |
| 24 | Syria | 1 | 0 | 0 | 1 |
| 25 | Iran | 0 | 3 | 0 | 3 |
| 26 | Iraq | 0 | 1 | 0 | 1 |
| 27 | Austria | 0 | 1 | 0 | 1 |
| 28 | Egypt | 0 | 1 | 0 | 1 |
| PASSIVITY |
| Kazuya Deguchi JPN |
| Atanas Atanasov BUL | DEC 8-3 | Dan Payne CAN |
| Andreas Schröder GDR | PASSIVITY | László Klauz HUN |
| Tomas Johansson SWE | PASSIVITY | Hassan El-Haddad EGY |