


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Dietmar Streitler AUT | DEC 8-4 | Mohamed Moutei Nakdali SYR |
| Zsigmond Kelevitz AUS | DEC 11-3 | Fevzi Şeker TUR |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| Jukka Rauhala FIN |
| BYE |
| — |
| Yu In-Tak KOR | DEC 5-5 | Andrew Rein USA |
| Vlado Lisjak YUG | PIN | Tapio Sipilä FIN |
| Jim Martinez USA | PIN | Ștefan Negrișan ROU |
| Group A - Final | ||
| Vlado Lisjak YUG | DEC 8-6 | Dietmar Streitler AUT |
| Zsigmond Kelevitz AUS | DEC 6-5 | Jukka Rauhala FIN |
| Andrew Rein USA | DEC 4-0 | Zsigmond Kelevitz AUS |
| Andrew Rein USA | DEC 14-4 | Jukka Rauhala FIN |
| Ștefan Negrișan ROU | PASSIVITY | Dietmar Streitler AUT |
| Vlado Lisjak YUG | CRITERIA | Ștefan Negrișan ROU |
| Group B - Final | ||
| Tapio Sipilä FIN | DEC 5-2 | Jim Martinez USA |
| Yu In-Tak KOR | DEC 11-4 | Masakazu Kamimura JPN |
| Masakazu Kamimura JPN | DEC 5-5 | Fevzi Şeker TUR |
| Yu In-Tak KOR | DEC 7-2 | Fevzi Şeker TUR |