


| WINNER | METHOD | OPPONENT |
|---|---|---|
| Final | ||
| Babis Cholidis GRE | DEC 2-1 | Nicolae Zamfir ROU |
| Pasquale Passarelli FRG | DEC 8-5 | Masaki Eto JPN |
| 14 | Austria | 1 | 1 | 0 | 2 |
| 15 | Australia | 1 | 1 | 0 | 2 |
| 16 | Italy | 1 | 1 | 0 | 2 |
| 17 | Switzerland | 1 | 0 | 0 | 1 |
| 18 | Great Britain | 1 | 0 | 0 | 1 |
| 19 | Nigeria | 1 | 0 | 0 | 1 |
| 20 | Senegal | 1 | 0 | 0 | 1 |
| 21 | Norway | 1 | 0 | 0 | 1 |
| 22 | Egypt | 0 | 4 | 0 | 4 |
| 23 | China | 0 | 2 | 0 | 2 |
| 24 | Syria | 0 | 2 | 0 | 2 |
| 25 | New Zealand | 0 | 1 | 0 | 1 |
| 26 | Mexico | 0 | 1 | 0 | 1 |
| 27 | Puerto Rico | 0 | 1 | 0 | 1 |
| BYE |
| — |
| Kim Ui-Gon KOR | DEC 7-4 | Orlando Cáceres PUR |
| Hideaki Tomiyama JPN | DEC 8-3 | Barry Davis USA |
| Rohtas Singh IND | DEC 3-2 | Zoran Šorov YUG |